
Est. Retail Value: | $296.00 |
---|---|
Listing #: | 3731023 |
Bid Count | 29 (Bid History) |
Bid Increment | $1.00 |
Opened | Sep 12, 2021 |
Closes | Sep 17, 2021 |
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Winning Bid | Sep 15, 2021 01:24:09 PM EDT | 1 | $40.00 |
Losing Bid | Sep 15, 2021 01:09:10 PM EDT | 1 | $40.00 |
Losing Bid | Sep 15, 2021 12:39:08 PM EDT | 1 | $36.00 |
Losing Bid | Sep 14, 2021 04:12:46 PM EDT | 1 | $31.00 |
Losing Bid | Sep 14, 2021 04:12:27 PM EDT | 1 | $29.00 |
Losing Bid | Sep 14, 2021 04:11:18 PM EDT | 1 | $26.00 |
Losing Bid | Sep 14, 2021 11:29:08 PM EDT | 1 | $26.00 |
Losing Bid | Sep 14, 2021 01:37:13 PM EDT | 1 | $25.00 |
Losing Bid | Sep 14, 2021 01:36:11 PM EDT | 1 | $22.00 |
Losing Bid | Sep 14, 2021 01:33:03 PM EDT | 1 | $21.00 |
Losing Bid | Sep 14, 2021 04:10:43 PM EDT | 1 | $21.00 |
Losing Bid | Sep 12, 2021 06:04:14 PM EDT | 1 | $20.00 |
Losing Bid | Sep 14, 2021 01:32:47 PM EDT | 1 | $20.00 |
Losing Bid | Sep 14, 2021 01:32:33 PM EDT | 1 | $19.00 |
Losing Bid | Sep 14, 2021 01:32:09 PM EDT | 1 | $18.00 |
Losing Bid | Sep 13, 2021 04:48:21 PM EDT | 1 | $17.00 |
Losing Bid | Sep 13, 2021 04:48:08 PM EDT | 1 | $16.00 |
Losing Bid | Sep 13, 2021 04:48:02 PM EDT | 1 | $15.00 |
Losing Bid | Sep 13, 2021 04:47:55 PM EDT | 1 | $14.00 |
Losing Bid | Sep 12, 2021 10:02:59 PM EDT | 1 | $13.00 |
Losing Bid | Sep 12, 2021 10:02:49 PM EDT | 1 | $12.00 |
Losing Bid | Sep 12, 2021 10:02:43 PM EDT | 1 | $11.00 |
Losing Bid | Sep 12, 2021 10:02:35 PM EDT | 1 | $10.00 |
Losing Bid | Sep 12, 2021 10:02:18 PM EDT | 1 | $9.00 |
Losing Bid | Sep 12, 2021 10:02:10 PM EDT | 1 | $8.00 |
Losing Bid | Sep 12, 2021 08:42:31 PM EDT | 1 | $7.00 |
Losing Bid | Sep 12, 2021 12:58:46 PM EDT | 1 | $6.00 |
Losing Bid | Sep 12, 2021 12:58:29 PM EDT | 1 | $2.00 |
Losing Bid | Sep 12, 2021 11:51:41 AM EDT | 1 | $1.00 |
5.5mm-6.5mm Round Aqua Color Blue Chalcedony Bead Sterling Silver 3-Strand Bracelet - Size 7.25
Product Type | Bracelet |
---|---|
Dimensions | 7.25in L x 0.75in W |
Country of Origin | India |
Metal Weight | 2.62 |
---|---|
Bracelet Type | Multi-Row |
Gemstone Color | Blue |
---|---|
Gemstone Classification | Natural |
Gemstone Enhancement | Dyed |
Gemstone Full Name | Chalcedony |
Material Composition | Natural |
Origin Country | India |
Gemstone Shape | Round |
$71.00
$42.00
$23.00
$238.00
$30.00