| Est. Retail Value: | $648.00 |
|---|---|
| Listing #: | 3686199 |
| Bid Count | 48 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Jul 14, 2021 |
| Closes | Jul 28, 2021 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Winning Bid | Jul 26, 2021 08:26:31 PM EDT | 1 | $130.00 |
| Losing Bid | Jul 24, 2021 04:12:05 AM EDT | 1 | $130.00 |
| Losing Bid | Jul 26, 2021 02:55:06 AM EDT | 1 | $129.00 |
| Losing Bid | Jul 26, 2021 02:54:46 AM EDT | 1 | $128.00 |
| Losing Bid | Jul 26, 2021 02:54:04 AM EDT | 1 | $127.00 |
| Losing Bid | Jul 26, 2021 02:26:28 AM EDT | 1 | $126.00 |
| Losing Bid | Jul 19, 2021 10:26:56 AM EDT | 1 | $125.00 |
| Losing Bid | Jul 24, 2021 04:11:46 AM EDT | 1 | $125.00 |
| Losing Bid | Jul 24, 2021 04:11:31 AM EDT | 1 | $120.00 |
| Losing Bid | Jul 24, 2021 04:11:14 AM EDT | 1 | $110.00 |
| Losing Bid | Jul 24, 2021 04:10:56 AM EDT | 1 | $105.00 |
| Losing Bid | Jul 16, 2021 11:13:45 PM EDT | 1 | $100.00 |
| Losing Bid | Jul 24, 2021 04:10:26 AM EDT | 1 | $100.00 |
| Losing Bid | Jul 24, 2021 04:10:10 AM EDT | 1 | $95.00 |
| Losing Bid | Jul 24, 2021 04:09:54 AM EDT | 1 | $90.00 |
| Losing Bid | Jul 24, 2021 04:09:40 AM EDT | 1 | $89.00 |
| Losing Bid | Jul 24, 2021 04:08:57 AM EDT | 1 | $83.00 |
| Losing Bid | Jul 23, 2021 05:49:21 PM EDT | 1 | $82.00 |
| Losing Bid | Jul 23, 2021 05:48:52 PM EDT | 1 | $81.00 |
| Losing Bid | Jul 23, 2021 05:48:28 PM EDT | 1 | $80.00 |
| Losing Bid | Jul 23, 2021 03:52:26 PM EDT | 1 | $79.00 |
| Losing Bid | Jul 23, 2021 03:52:22 PM EDT | 1 | $78.00 |
| Losing Bid | Jul 23, 2021 03:52:18 PM EDT | 1 | $77.00 |
| Losing Bid | Jul 23, 2021 03:52:12 PM EDT | 1 | $76.00 |
| Losing Bid | Jul 16, 2021 11:13:26 PM EDT | 1 | $75.00 |
| Losing Bid | Jul 22, 2021 03:17:40 PM EDT | 1 | $75.00 |
| Losing Bid | Jul 21, 2021 06:52:31 AM EDT | 1 | $65.00 |
| Losing Bid | Jul 21, 2021 06:52:18 AM EDT | 1 | $55.00 |
| Losing Bid | Jul 20, 2021 10:08:52 PM EDT | 1 | $54.00 |
| Losing Bid | Jul 20, 2021 12:21:41 PM EDT | 1 | $53.00 |
| Losing Bid | Jul 17, 2021 09:54:29 PM EDT | 1 | $52.00 |
| Losing Bid | Jul 17, 2021 09:54:20 PM EDT | 1 | $51.00 |
| Losing Bid | Jul 14, 2021 11:03:09 PM EDT | 1 | $50.00 |
| Losing Bid | Jul 16, 2021 11:12:38 PM EDT | 1 | $40.00 |
| Losing Bid | Jul 16, 2021 11:12:21 PM EDT | 1 | $30.00 |
| Losing Bid | Jul 16, 2021 11:12:06 PM EDT | 1 | $25.00 |
| Losing Bid | Jul 16, 2021 11:11:46 PM EDT | 1 | $19.00 |
| Losing Bid | Jul 16, 2021 10:09:54 AM EDT | 1 | $18.00 |
| Losing Bid | Jul 15, 2021 09:57:23 PM EDT | 1 | $17.00 |
| Losing Bid | Jul 15, 2021 09:56:57 PM EDT | 1 | $16.00 |
| Losing Bid | Jul 15, 2021 08:10:54 PM EDT | 1 | $15.00 |
| Losing Bid | Jul 15, 2021 06:14:39 PM EDT | 1 | $6.00 |
| Losing Bid | Jul 15, 2021 11:35:58 AM EDT | 1 | $5.00 |
| Losing Bid | Jul 15, 2021 08:39:23 AM EDT | 1 | $4.00 |
| Losing Bid | Jul 14, 2021 07:00:52 PM EDT | 1 | $3.00 |
| Losing Bid | Jul 14, 2021 07:00:39 PM EDT | 1 | $2.00 |
| Losing Bid | Jul 14, 2021 07:18:18 PM EDT | 1 | $2.00 |
| Losing Bid | Jul 14, 2021 07:00:35 PM EDT | 1 | $1.00 |
0.56ctw Round And Baguette White Diamond 10K White Gold Pendant With 18 Inch Chain
| Product Type | Pendant |
|---|---|
| Dimensions | 18.00in L |
| Country of Origin | China |
| Metal Weight | 1.90 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Cluster |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.32 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.24 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Gemstone Shape | Baguette |
$1.00
$187.00
$85.00
$145.00