| Est. Retail Value: | $48.00 |
|---|---|
| Listing #: | 3598990 |
| Bid Count | 46 (Bid History) |
| Bid Increment | $1.00 |
| Opened | May 3, 2021 |
| Closes | May 6, 2021 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | May 6, 2021 12:47:31 AM EDT | $48.00 |
| Losing Bid | May 5, 2021 09:11:54 PM EDT | $47.00 |
| Losing Bid | May 5, 2021 03:50:31 PM EDT | $46.00 |
| Losing Bid | May 5, 2021 12:21:16 PM EDT | $45.57 |
| Losing Bid | May 5, 2021 03:50:25 PM EDT | $44.00 |
| Losing Bid | May 5, 2021 10:44:44 AM EDT | $42.00 |
| Losing Bid | May 5, 2021 12:20:58 PM EDT | $40.57 |
| Losing Bid | May 5, 2021 12:20:37 PM EDT | $38.00 |
| Losing Bid | May 4, 2021 11:03:48 PM EDT | $36.00 |
| Losing Bid | May 5, 2021 10:44:07 AM EDT | $35.07 |
| Losing Bid | May 4, 2021 07:45:27 PM EDT | $33.07 |
| Losing Bid | May 4, 2021 11:03:37 PM EDT | $32.07 |
| Losing Bid | May 4, 2021 08:30:55 PM EDT | $30.07 |
| Losing Bid | May 4, 2021 07:01:41 PM EDT | $28.07 |
| Losing Bid | May 4, 2021 03:42:00 PM EDT | $27.07 |
| Losing Bid | May 4, 2021 07:01:36 PM EDT | $27.00 |
| Losing Bid | May 4, 2021 03:41:48 PM EDT | $26.02 |
| Losing Bid | May 4, 2021 07:01:32 PM EDT | $25.00 |
| Losing Bid | May 4, 2021 03:41:34 PM EDT | $24.01 |
| Losing Bid | May 4, 2021 07:01:26 PM EDT | $23.00 |
| Losing Bid | May 4, 2021 03:41:23 PM EDT | $22.01 |
| Losing Bid | May 4, 2021 07:01:22 PM EDT | $21.00 |
| Losing Bid | May 4, 2021 03:41:08 PM EDT | $20.00 |
| Losing Bid | May 4, 2021 03:34:36 PM EDT | $19.00 |
| Losing Bid | May 4, 2021 03:41:01 PM EDT | $19.00 |
| Losing Bid | May 4, 2021 03:34:04 PM EDT | $18.00 |
| Losing Bid | May 4, 2021 11:18:48 AM EDT | $17.01 |
| Losing Bid | May 3, 2021 11:43:38 PM EDT | $16.00 |
| Losing Bid | May 3, 2021 10:40:43 PM EDT | $15.00 |
| Losing Bid | May 3, 2021 01:07:58 PM EDT | $14.00 |
| Losing Bid | May 3, 2021 01:40:28 PM EDT | $14.00 |
| Losing Bid | May 3, 2021 01:07:46 PM EDT | $13.00 |
| Losing Bid | May 3, 2021 01:55:45 AM EDT | $12.06 |
| Losing Bid | May 3, 2021 01:55:31 AM EDT | $11.05 |
| Losing Bid | May 3, 2021 11:56:16 AM EDT | $11.00 |
| Losing Bid | May 3, 2021 01:55:17 AM EDT | $10.05 |
| Losing Bid | May 3, 2021 01:55:05 AM EDT | $9.04 |
| Losing Bid | May 3, 2021 11:56:10 AM EDT | $9.00 |
| Losing Bid | May 3, 2021 01:54:53 AM EDT | $8.03 |
| Losing Bid | May 3, 2021 01:54:41 AM EDT | $7.02 |
| Losing Bid | May 3, 2021 11:56:06 AM EDT | $7.00 |
| Losing Bid | May 3, 2021 01:54:20 AM EDT | $6.02 |
| Losing Bid | May 3, 2021 01:54:08 AM EDT | $5.01 |
| Losing Bid | May 3, 2021 11:56:00 AM EDT | $5.00 |
| Losing Bid | May 3, 2021 01:53:54 AM EDT | $4.00 |
| Losing Bid | May 3, 2021 01:48:27 AM EDT | $3.00 |
15mm Cultured Freshwater Pearl & Larimar Rhodium Over Silver Pendant With Chain
| Product Type | Pendant |
|---|---|
| Dimensions | 1.50in L x 0.56in W |
| Country of Origin | Thailand |
| Metal Weight | 1.00 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Dangle |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.2 |
| Gemstone Enhancement | Stabilized |
| Gemstone Full Name | Larimar |
| Material Composition | Natural |
| Gemstone Shape | Pear |
| Pearl Color | White |
|---|---|
| Pearl Composition | Cultured |
| Pearl Enhancement | Bleached |
| Pearl Type | Freshwater Pearl |
| Pearl Origin Country | China |
| Pearl Shape | Coin |
| Pearl Size | 15.0mm |
| Pearl Material Composition | Cultured |
$18.00
$186.00
$16.00
$72.00
$15.00