
Listing #: | 3580258 |
---|---|
Bid Count | 28 (Bid History) |
Bid Increment | $1.00 |
Opened | Apr 16, 2021 |
Closes | Apr 19, 2021 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Apr 19, 2021 08:29:55 PM EDT | $46.00 |
Losing Bid | Apr 19, 2021 08:28:18 PM EDT | $45.00 |
Losing Bid | Apr 19, 2021 08:27:42 PM EDT | $44.05 |
Losing Bid | Apr 19, 2021 08:26:38 PM EDT | $43.00 |
Losing Bid | Apr 19, 2021 08:26:03 PM EDT | $42.00 |
Losing Bid | Apr 19, 2021 08:25:25 PM EDT | $41.00 |
Losing Bid | Apr 19, 2021 08:15:58 PM EDT | $40.00 |
Losing Bid | Apr 19, 2021 08:25:18 PM EDT | $39.00 |
Losing Bid | Apr 19, 2021 08:25:10 PM EDT | $37.00 |
Losing Bid | Apr 19, 2021 08:15:00 PM EDT | $36.00 |
Losing Bid | Apr 19, 2021 08:01:52 PM EDT | $35.00 |
Losing Bid | Apr 19, 2021 07:43:27 PM EDT | $34.00 |
Losing Bid | Apr 19, 2021 08:01:46 PM EDT | $34.00 |
Losing Bid | Apr 19, 2021 07:41:28 PM EDT | $33.00 |
Losing Bid | Apr 19, 2021 06:41:12 PM EDT | $32.00 |
Losing Bid | Apr 19, 2021 05:05:09 PM EDT | $31.00 |
Losing Bid | Apr 19, 2021 03:53:50 PM EDT | $30.00 |
Losing Bid | Apr 19, 2021 08:44:25 AM EDT | $29.00 |
Losing Bid | Apr 18, 2021 10:31:13 PM EDT | $28.00 |
Losing Bid | Apr 18, 2021 08:10:27 PM EDT | $27.00 |
Losing Bid | Apr 18, 2021 01:58:43 PM EDT | $26.00 |
Losing Bid | Apr 17, 2021 08:48:06 PM EDT | $25.00 |
Losing Bid | Apr 17, 2021 10:16:08 PM EDT | $25.00 |
Losing Bid | Apr 17, 2021 10:14:09 PM EDT | $22.00 |
Losing Bid | Apr 17, 2021 10:13:05 PM EDT | $20.00 |
Losing Bid | Apr 17, 2021 06:27:58 PM EDT | $17.00 |
Losing Bid | Apr 17, 2021 04:27:26 PM EDT | $16.00 |
Losing Bid | Apr 17, 2021 06:03:10 AM EDT | $15.00 |
3.25ctw Blue Petalite, Mystic Fire(R) Green Topaz & White Zircon Rhodium Over Silver Pendant W/Chain
Product Type | Pendant |
---|---|
Dimensions | 18.00in L x 0.04in W |
Country of Origin | China |
Metal Weight | 2.00 |
---|---|
Necklace Type | Pendant |
Pendant Type | Center Design |
Gemstone Color | Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 2.72 |
Gemstone Dimensions | 10.00mm L x 10.00mm W |
Gemstone Enhancement | Chemical Vapor Deposition |
Gemstone Full Name | Petalite |
Material Composition | Natural |
Origin Country | Namibia |
Gemstone Shape | Round |
Gemstone Color | Mystic Fire® Green |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.43 |
Gemstone Dimensions | 6.00mm L x 4.00mm W |
Gemstone Enhancement | Chemical Vapor Deposition |
Gemstone Full Name | Topaz |
Material Composition | Natural |
Origin Country | Nigeria |
Gemstone Shape | Pear |
Gemstone Color | White |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.1 |
Gemstone Dimensions | 1.25mm L x 1.25mm W |
Gemstone Enhancement | Heated |
Gemstone Full Name | Zircon |
Material Composition | Natural |
Origin Country | Tanzania, United Republic Of |
Gemstone Shape | Round |
$71.00
$42.00
$23.00
$238.00
$30.00