| Est. Retail Value: | $924.00 |
|---|---|
| Listing #: | 3287206 |
| Bid Count | 58 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Sep 10, 2020 |
| Closes | Sep 20, 2020 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Sep 13, 2020 12:10:14 AM EDT | 1 | $105.01 |
| Losing Bid | Sep 12, 2020 05:14:08 PM EDT | 1 | $105.01 |
| Losing Bid | Sep 12, 2020 05:13:48 PM EDT | 1 | $105.01 |
| Losing Bid | Sep 12, 2020 05:13:24 PM EDT | 1 | $105.01 |
| Losing Bid | Sep 15, 2020 05:01:41 PM EDT | 1 | $105.01 |
| Losing Bid | Sep 11, 2020 06:44:43 AM EDT | 1 | $100.00 |
| Losing Bid | Sep 14, 2020 12:36:30 PM EDT | 1 | $99.01 |
| Losing Bid | Sep 14, 2020 12:36:20 PM EDT | 1 | $94.01 |
| Losing Bid | Sep 14, 2020 12:36:12 PM EDT | 1 | $93.01 |
| Losing Bid | Sep 12, 2020 08:09:50 PM EDT | 1 | $92.01 |
| Losing Bid | Sep 12, 2020 10:59:29 AM EDT | 1 | $91.01 |
| Losing Bid | Sep 12, 2020 09:55:33 AM EDT | 1 | $90.01 |
| Losing Bid | Sep 12, 2020 09:55:27 AM EDT | 1 | $82.01 |
| Losing Bid | Sep 12, 2020 09:55:24 AM EDT | 1 | $81.01 |
| Losing Bid | Sep 12, 2020 09:55:19 AM EDT | 1 | $80.01 |
| Losing Bid | Sep 12, 2020 09:55:16 AM EDT | 1 | $79.01 |
| Losing Bid | Sep 12, 2020 09:55:12 AM EDT | 1 | $78.01 |
| Losing Bid | Sep 12, 2020 09:55:05 AM EDT | 1 | $77.01 |
| Losing Bid | Sep 12, 2020 09:54:58 AM EDT | 1 | $76.01 |
| Losing Bid | Sep 12, 2020 09:54:37 AM EDT | 1 | $70.01 |
| Losing Bid | Sep 12, 2020 09:54:30 AM EDT | 1 | $64.01 |
| Losing Bid | Sep 12, 2020 09:54:27 AM EDT | 1 | $63.01 |
| Losing Bid | Sep 12, 2020 09:54:23 AM EDT | 1 | $62.01 |
| Losing Bid | Sep 12, 2020 09:54:20 AM EDT | 1 | $61.01 |
| Losing Bid | Sep 12, 2020 09:54:17 AM EDT | 1 | $60.01 |
| Losing Bid | Sep 12, 2020 09:54:13 AM EDT | 1 | $59.01 |
| Losing Bid | Sep 12, 2020 09:54:09 AM EDT | 1 | $58.01 |
| Losing Bid | Sep 12, 2020 09:54:06 AM EDT | 1 | $57.01 |
| Losing Bid | Sep 12, 2020 09:54:02 AM EDT | 1 | $56.01 |
| Losing Bid | Sep 12, 2020 09:53:58 AM EDT | 1 | $55.01 |
| Losing Bid | Sep 12, 2020 09:53:33 AM EDT | 1 | $44.00 |
| Losing Bid | Sep 12, 2020 09:53:29 AM EDT | 1 | $43.00 |
| Losing Bid | Sep 12, 2020 09:53:25 AM EDT | 1 | $42.00 |
| Losing Bid | Sep 12, 2020 09:53:13 AM EDT | 1 | $41.00 |
| Losing Bid | Sep 11, 2020 06:21:36 AM EDT | 1 | $40.00 |
| Losing Bid | Sep 11, 2020 02:49:10 PM EDT | 1 | $40.00 |
| Losing Bid | Sep 11, 2020 02:48:48 PM EDT | 1 | $36.00 |
| Losing Bid | Sep 11, 2020 02:48:19 PM EDT | 1 | $33.00 |
| Losing Bid | Sep 11, 2020 02:48:02 PM EDT | 1 | $32.00 |
| Losing Bid | Sep 11, 2020 02:47:41 PM EDT | 1 | $31.00 |
| Losing Bid | Sep 11, 2020 02:47:25 PM EDT | 1 | $30.00 |
| Losing Bid | Sep 11, 2020 02:47:08 PM EDT | 1 | $29.00 |
| Losing Bid | Sep 11, 2020 02:46:45 PM EDT | 1 | $28.00 |
| Losing Bid | Sep 10, 2020 06:16:05 PM EDT | 1 | $27.00 |
| Losing Bid | Sep 10, 2020 03:25:01 PM EDT | 1 | $26.89 |
| Losing Bid | Sep 10, 2020 06:07:48 PM EDT | 1 | $26.00 |
| Losing Bid | Sep 10, 2020 06:33:10 AM EDT | 1 | $25.00 |
| Losing Bid | Sep 10, 2020 03:24:46 PM EDT | 1 | $21.75 |
| Losing Bid | Sep 10, 2020 03:24:32 PM EDT | 1 | $17.75 |
| Losing Bid | Sep 10, 2020 03:24:26 PM EDT | 1 | $16.75 |
| Losing Bid | Sep 10, 2020 03:24:07 PM EDT | 1 | $10.00 |
| Losing Bid | Sep 10, 2020 03:24:00 PM EDT | 1 | $9.00 |
| Losing Bid | Sep 10, 2020 03:23:25 PM EDT | 1 | $6.00 |
| Losing Bid | Sep 10, 2020 03:23:18 PM EDT | 1 | $5.00 |
| Losing Bid | Sep 10, 2020 03:23:11 PM EDT | 1 | $4.00 |
| Losing Bid | Sep 10, 2020 01:10:05 PM EDT | 1 | $3.00 |
| Losing Bid | Sep 10, 2020 01:09:58 PM EDT | 1 | $2.00 |
| Losing Bid | Sep 10, 2020 06:32:39 AM EDT | 1 | $1.00 |
Southwest Style By JTV™ 4mm Round Lab Created Blue Opal Sterling Silver Bead Necklace - Size 18
| Product Type | Necklace |
|---|---|
| Dimensions | 18.00in L x 0.16in W |
| Brand | Southwest Style by JTV |
| Country of Origin | United States of America |
| Metal Weight | 1.50 |
|---|---|
| Necklace Type | Beaded,Strand |
| Brand | Southwest Style by JTV |
|---|
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone Dimensions | 4.00mm L x 4.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Opal |
| Material Composition | Lab Created |
| Phenomenon | Play-Of-Color |
| Origin Country | Japan |
| Gemstone Shape | Round |
$180.00
$205.00
$45.77
$33.00