
Est. Retail Value: | $154.00 |
---|---|
Listing #: | 3214107 |
Bid Count | 31 (Bid History) |
Bid Increment | $1.00 |
Opened | Jun 28, 2020 |
Closes | Jul 1, 2020 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Jul 1, 2020 08:31:20 AM EDT | $52.01 |
Losing Bid | Jul 1, 2020 08:27:04 AM EDT | $51.01 |
Losing Bid | Jul 1, 2020 08:11:06 AM EDT | $50.01 |
Losing Bid | Jun 30, 2020 05:55:13 PM EDT | $49.01 |
Losing Bid | Jun 30, 2020 05:47:36 PM EDT | $48.01 |
Losing Bid | Jun 30, 2020 05:23:33 PM EDT | $47.01 |
Losing Bid | Jun 30, 2020 03:13:35 PM EDT | $46.01 |
Losing Bid | Jun 30, 2020 03:09:01 PM EDT | $45.01 |
Losing Bid | Jun 30, 2020 02:48:39 PM EDT | $44.01 |
Losing Bid | Jun 30, 2020 02:47:13 PM EDT | $43.01 |
Losing Bid | Jun 30, 2020 02:22:29 PM EDT | $42.01 |
Losing Bid | Jun 30, 2020 02:13:58 PM EDT | $41.99 |
Losing Bid | Jun 30, 2020 02:22:12 PM EDT | $40.01 |
Losing Bid | Jun 30, 2020 02:15:19 PM EDT | $38.01 |
Losing Bid | Jun 30, 2020 10:51:58 AM EDT | $36.01 |
Losing Bid | Jun 29, 2020 11:38:59 PM EDT | $35.01 |
Losing Bid | Jun 30, 2020 10:32:49 AM EDT | $35.01 |
Losing Bid | Jun 30, 2020 09:45:45 AM EDT | $33.01 |
Losing Bid | Jun 29, 2020 11:43:11 PM EDT | $31.01 |
Losing Bid | Jun 29, 2020 09:06:20 PM EDT | $29.01 |
Losing Bid | Jun 29, 2020 11:38:23 PM EDT | $29.01 |
Losing Bid | Jun 29, 2020 04:06:47 PM EDT | $28.01 |
Losing Bid | Jun 29, 2020 12:44:54 PM EDT | $27.01 |
Losing Bid | Jun 28, 2020 10:56:24 PM EDT | $26.01 |
Losing Bid | Jun 28, 2020 05:01:28 PM EDT | $25.01 |
Losing Bid | Jun 28, 2020 04:59:25 PM EDT | $24.01 |
Losing Bid | Jun 28, 2020 04:39:40 PM EDT | $23.01 |
Losing Bid | Jun 28, 2020 04:59:08 PM EDT | $23.00 |
Losing Bid | Jun 28, 2020 04:58:59 PM EDT | $21.00 |
Losing Bid | Jun 28, 2020 04:58:31 PM EDT | $19.00 |
Losing Bid | Jun 28, 2020 12:25:15 AM EDT | $17.00 |
3.26ctw Emerald Cut London blue topaz & .02ctw Zircon Rhodium Over Silver Earrings
Product Type | Earrings |
---|---|
Dimensions | 0.74in L x 0.23in W |
Country of Origin | India |
Earring Type | Drop |
---|---|
Metal Weight | 2.15 |
Gemstone Color | London Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 3.26 |
Gemstone Dimensions | 5.00mm L x 3.00mm W |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Topaz |
Material Composition | Natural |
Origin Country | Brazil |
Gemstone Shape | Rectangular Octagonal |
Gemstone Color | White |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.02 |
Gemstone Dimensions | 5.00mm L x 3.00mm W |
Gemstone Enhancement | Heated |
Gemstone Full Name | Zircon |
Material Composition | Natural |
Origin Country | Brazil |
Gemstone Shape | Round |
$7.00
$59.00
$16.00
$7.00