| Est. Retail Value: | $105.00 |
|---|---|
| Listing #: | 3213891 |
| Bid Count | 22 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Jun 28, 2020 |
| Closes | Jul 1, 2020 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jul 1, 2020 10:53:52 AM EDT | $44.00 |
| Losing Bid | Jul 1, 2020 03:49:54 AM EDT | $43.00 |
| Losing Bid | Jul 1, 2020 01:50:43 AM EDT | $42.00 |
| Losing Bid | Jul 1, 2020 03:49:03 AM EDT | $42.00 |
| Losing Bid | Jun 30, 2020 03:19:18 PM EDT | $40.00 |
| Losing Bid | Jul 1, 2020 01:49:01 AM EDT | $40.00 |
| Losing Bid | Jul 1, 2020 01:48:48 AM EDT | $38.00 |
| Losing Bid | Jun 30, 2020 02:43:46 PM EDT | $36.00 |
| Losing Bid | Jun 30, 2020 02:36:00 PM EDT | $35.00 |
| Losing Bid | Jun 30, 2020 02:43:43 PM EDT | $34.00 |
| Losing Bid | Jun 30, 2020 02:43:40 PM EDT | $32.00 |
| Losing Bid | Jun 30, 2020 02:43:36 PM EDT | $30.00 |
| Losing Bid | Jun 30, 2020 02:43:15 PM EDT | $28.00 |
| Losing Bid | Jun 30, 2020 03:29:12 AM EDT | $26.00 |
| Losing Bid | Jun 29, 2020 09:28:10 PM EDT | $25.00 |
| Losing Bid | Jun 30, 2020 03:29:06 AM EDT | $25.00 |
| Losing Bid | Jun 29, 2020 08:01:45 PM EDT | $23.00 |
| Losing Bid | Jun 28, 2020 03:37:23 PM EDT | $18.00 |
| Losing Bid | Jun 28, 2020 03:40:23 PM EDT | $16.00 |
| Losing Bid | Jun 28, 2020 01:07:22 PM EDT | $14.00 |
| Losing Bid | Jun 28, 2020 12:53:02 AM EDT | $13.00 |
| Losing Bid | Jun 28, 2020 12:32:59 AM EDT | $12.00 |
12x10mm Heart Shape Rhodochrosite Sterling Silver Dangle Earrings
| Product Type | Earrings |
|---|---|
| Dimensions | 1.28in L x 0.86in W |
| Country of Origin | Thailand |
| Earring Type | Dangle,Solitaire |
|---|---|
| Metal Weight | 4.50 |
| Theme | Symbol |
|---|
| Gemstone Color | Pink |
|---|---|
| Gemstone Classification | Natural |
| Gemstone Dimensions | 12.00mm L x 10.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Rhodochrosite |
| Material Composition | Natural |
| Origin Country | Argentina |
| Gemstone Shape | Heart |
$36.00
$19.00
$88.00
$57.00
$54.00