| Est. Retail Value: | $154.00 |
|---|---|
| Listing #: | 3213871 |
| Bid Count | 28 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Jun 28, 2020 |
| Closes | Jul 1, 2020 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jul 1, 2020 10:23:54 AM EDT | $60.00 |
| Losing Bid | Jul 1, 2020 10:02:12 AM EDT | $59.00 |
| Losing Bid | Jul 1, 2020 12:53:44 AM EDT | $58.00 |
| Losing Bid | Jul 1, 2020 12:13:32 AM EDT | $57.00 |
| Losing Bid | Jun 30, 2020 11:33:23 PM EDT | $56.00 |
| Losing Bid | Jul 1, 2020 12:13:22 AM EDT | $56.00 |
| Losing Bid | Jun 30, 2020 11:32:18 PM EDT | $55.00 |
| Losing Bid | Jun 30, 2020 08:08:15 PM EDT | $54.00 |
| Losing Bid | Jun 30, 2020 11:32:11 PM EDT | $53.00 |
| Losing Bid | Jun 30, 2020 01:59:09 PM EDT | $51.00 |
| Losing Bid | Jun 29, 2020 10:50:16 PM EDT | $50.00 |
| Losing Bid | Jun 30, 2020 01:59:03 PM EDT | $49.00 |
| Losing Bid | Jun 30, 2020 01:58:58 PM EDT | $47.00 |
| Losing Bid | Jun 30, 2020 01:58:51 PM EDT | $45.00 |
| Losing Bid | Jun 30, 2020 01:58:45 PM EDT | $43.00 |
| Losing Bid | Jun 30, 2020 01:58:40 PM EDT | $41.00 |
| Losing Bid | Jun 30, 2020 01:58:34 PM EDT | $39.00 |
| Losing Bid | Jun 30, 2020 01:58:27 PM EDT | $37.00 |
| Losing Bid | Jun 30, 2020 01:58:22 PM EDT | $35.00 |
| Losing Bid | Jun 30, 2020 01:58:06 PM EDT | $33.00 |
| Losing Bid | Jun 30, 2020 01:58:00 PM EDT | $31.00 |
| Losing Bid | Jun 30, 2020 01:57:52 PM EDT | $29.00 |
| Losing Bid | Jun 30, 2020 01:57:46 PM EDT | $27.00 |
| Losing Bid | Jun 30, 2020 01:57:41 PM EDT | $25.00 |
| Losing Bid | Jun 30, 2020 01:57:32 PM EDT | $23.00 |
| Losing Bid | Jun 30, 2020 01:57:26 PM EDT | $21.00 |
| Losing Bid | Jun 29, 2020 09:02:45 PM EDT | $19.00 |
| Losing Bid | Jun 29, 2020 07:43:02 AM EDT | $18.00 |
3.73ctw pear shape and round Indian ruby rhodium over sterling silver pendant with chain
| Product Type | Pendant |
|---|---|
| Dimensions | 18.00in L x 0.03in W x 0.03in H |
| Country of Origin | China |
| Metal Weight | 2.80 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Dangle,Teardrop |
| Theme | Vintage Style |
|---|
| Gemstone Color | Red |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 3.32 |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Ruby |
| Material Composition | Natural |
| Origin Country | India |
| Gemstone Shape | Pear |
| Gemstone Color | Red |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.41 |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Ruby |
| Material Composition | Natural |
| Origin Country | India |
| Gemstone Shape | Round |
$62.00
$287.00
$91.00
$27.00
$24.00