| Est. Retail Value: | $192.00 |
|---|---|
| Listing #: | 3166815 |
| Bid Count | 16 (Bid History) |
| Bid Increment | $2.00 |
| Opened | May 20, 2020 |
| Closes | May 23, 2020 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | May 22, 2020 11:34:17 PM EDT | $66.00 |
| Losing Bid | May 22, 2020 07:26:07 PM EDT | $65.01 |
| Losing Bid | May 22, 2020 02:35:01 PM EDT | $65.00 |
| Losing Bid | May 22, 2020 11:20:01 PM EDT | $62.00 |
| Losing Bid | May 22, 2020 11:19:52 PM EDT | $58.00 |
| Losing Bid | May 22, 2020 11:19:42 PM EDT | $54.00 |
| Losing Bid | May 22, 2020 04:18:47 PM EDT | $50.00 |
| Losing Bid | May 22, 2020 04:18:29 PM EDT | $46.00 |
| Losing Bid | May 22, 2020 04:18:13 PM EDT | $42.00 |
| Losing Bid | May 22, 2020 02:05:53 PM EDT | $38.00 |
| Losing Bid | May 22, 2020 02:00:16 PM EDT | $36.00 |
| Losing Bid | May 21, 2020 12:20:15 PM EDT | $34.00 |
| Losing Bid | May 20, 2020 08:09:36 AM EDT | $32.00 |
| Losing Bid | May 21, 2020 12:19:58 PM EDT | $30.00 |
| Losing Bid | May 20, 2020 01:52:43 AM EDT | $26.00 |
| Losing Bid | May 20, 2020 02:08:00 AM EDT | $24.00 |
3.33ctw Oval and Pear Shape Tanzanite Sterling Silver Cluster Ring - Size 6
| Product Type | Ring |
|---|---|
| Dimensions | 0.60in L x 1.34in W |
| Ring Type | Cluster |
|---|
| Ring Size | 6 |
|---|
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1.65 |
| Gemstone Dimensions | 4.00mm L x 3.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Tanzanite |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Oval |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1.68 |
| Gemstone Dimensions | 4.00mm L x 3.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Tanzanite |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Pear |
$33.00
$627.00
$133.00
$51.00
$7.00