| Est. Retail Value: | $161.00 |
|---|---|
| Listing #: | 3162602 |
| Bid Count | 47 (Bid History) |
| Bid Increment | $1.00 |
| Opened | May 20, 2020 |
| Closes | May 23, 2020 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | May 23, 2020 07:40:42 PM EDT | $98.00 |
| Losing Bid | May 23, 2020 07:39:51 PM EDT | $97.00 |
| Losing Bid | May 23, 2020 07:40:29 PM EDT | $96.52 |
| Losing Bid | May 23, 2020 07:38:08 PM EDT | $92.52 |
| Losing Bid | May 23, 2020 07:39:17 PM EDT | $92.00 |
| Losing Bid | May 23, 2020 07:36:41 PM EDT | $90.00 |
| Losing Bid | May 23, 2020 07:37:22 PM EDT | $87.52 |
| Losing Bid | May 23, 2020 07:36:24 PM EDT | $85.52 |
| Losing Bid | May 23, 2020 07:36:14 PM EDT | $82.00 |
| Losing Bid | May 23, 2020 07:35:36 PM EDT | $81.52 |
| Losing Bid | May 23, 2020 07:34:43 PM EDT | $80.00 |
| Losing Bid | May 23, 2020 07:35:16 PM EDT | $76.52 |
| Losing Bid | May 23, 2020 07:34:29 PM EDT | $72.00 |
| Losing Bid | May 23, 2020 07:34:10 PM EDT | $70.52 |
| Losing Bid | May 23, 2020 07:34:19 PM EDT | $70.00 |
| Losing Bid | May 23, 2020 07:33:29 PM EDT | $65.00 |
| Losing Bid | May 23, 2020 07:33:14 PM EDT | $64.00 |
| Losing Bid | May 23, 2020 07:32:57 PM EDT | $63.00 |
| Losing Bid | May 23, 2020 07:31:10 PM EDT | $62.00 |
| Losing Bid | May 23, 2020 07:32:48 PM EDT | $62.00 |
| Losing Bid | May 23, 2020 05:39:12 PM EDT | $60.00 |
| Losing Bid | May 23, 2020 07:29:59 PM EDT | $60.00 |
| Losing Bid | May 23, 2020 07:29:35 PM EDT | $55.44 |
| Losing Bid | May 22, 2020 09:26:53 PM EDT | $52.44 |
| Losing Bid | May 22, 2020 09:08:22 PM EDT | $51.44 |
| Losing Bid | May 22, 2020 05:44:44 PM EDT | $50.44 |
| Losing Bid | May 22, 2020 05:31:35 PM EDT | $50.00 |
| Losing Bid | May 22, 2020 05:44:37 PM EDT | $48.44 |
| Losing Bid | May 22, 2020 05:44:31 PM EDT | $46.44 |
| Losing Bid | May 22, 2020 04:56:54 PM EDT | $44.44 |
| Losing Bid | May 22, 2020 05:31:22 PM EDT | $41.99 |
| Losing Bid | May 22, 2020 05:31:13 PM EDT | $39.99 |
| Losing Bid | May 22, 2020 05:30:52 PM EDT | $37.99 |
| Losing Bid | May 22, 2020 05:00:26 PM EDT | $35.99 |
| Losing Bid | May 22, 2020 05:00:13 PM EDT | $33.99 |
| Losing Bid | May 22, 2020 04:31:29 PM EDT | $31.99 |
| Losing Bid | May 22, 2020 04:56:40 PM EDT | $31.99 |
| Losing Bid | May 22, 2020 03:38:44 PM EDT | $29.99 |
| Losing Bid | May 22, 2020 04:30:48 PM EDT | $29.00 |
| Losing Bid | May 22, 2020 03:19:04 PM EDT | $26.00 |
| Losing Bid | May 22, 2020 03:03:01 PM EDT | $25.00 |
| Losing Bid | May 22, 2020 03:18:58 PM EDT | $25.00 |
| Losing Bid | May 22, 2020 03:18:41 PM EDT | $23.00 |
| Losing Bid | May 22, 2020 02:40:13 PM EDT | $21.00 |
| Losing Bid | May 22, 2020 02:29:37 PM EDT | $20.00 |
| Losing Bid | May 22, 2020 02:16:13 PM EDT | $19.00 |
| Losing Bid | May 20, 2020 11:57:15 AM EDT | $18.00 |
4.50ct Round Pure Pink(TM) Topaz & .60ctw Zircon 18k Rose Gold Over Silver Halo Ring - Size 9
| Product Type | Ring |
|---|---|
| Dimensions | 0.72in L x 0.70in W |
| Metal Weight | 5.30 |
|---|---|
| Ring Type | Halo,Center Design |
| Ring Size | 9 |
|---|
| Gemstone Color | Pink |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 4.5 |
| Gemstone Dimensions | 10.00mm L |
| Gemstone Enhancement | Chemical Vapor Deposition |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Nigeria |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.6 |
| Gemstone Dimensions | 10.00mm L |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Origin Country | Nigeria |
| Gemstone Shape | Round |
$62.00
$287.00
$91.00
$27.00
$24.00