| Est. Retail Value: | $315.00 |
|---|---|
| Listing #: | 3024139 |
| Bid Count | 28 (Bid History) |
| Bid Increment | $3.00 |
| Opened | Feb 12, 2020 |
| Closes | Feb 15, 2020 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Feb 15, 2020 12:09:45 PM EST | $181.00 |
| Losing Bid | Feb 15, 2020 06:20:31 AM EST | $178.00 |
| Losing Bid | Feb 15, 2020 12:09:32 PM EST | $176.00 |
| Losing Bid | Feb 15, 2020 12:07:52 PM EST | $141.00 |
| Losing Bid | Feb 15, 2020 12:07:45 PM EST | $135.00 |
| Losing Bid | Feb 15, 2020 12:07:38 PM EST | $129.00 |
| Losing Bid | Feb 15, 2020 12:07:31 PM EST | $123.00 |
| Losing Bid | Feb 15, 2020 11:13:20 AM EST | $117.00 |
| Losing Bid | Feb 15, 2020 11:13:15 AM EST | $111.00 |
| Losing Bid | Feb 15, 2020 11:13:09 AM EST | $105.00 |
| Losing Bid | Feb 15, 2020 11:13:02 AM EST | $99.00 |
| Losing Bid | Feb 15, 2020 11:12:56 AM EST | $93.00 |
| Losing Bid | Feb 15, 2020 11:12:49 AM EST | $87.00 |
| Losing Bid | Feb 15, 2020 10:56:08 AM EST | $81.00 |
| Losing Bid | Feb 15, 2020 03:42:53 AM EST | $75.00 |
| Losing Bid | Feb 15, 2020 03:33:43 AM EST | $72.00 |
| Losing Bid | Feb 15, 2020 12:07:50 AM EST | $69.00 |
| Losing Bid | Feb 14, 2020 11:45:43 PM EST | $66.00 |
| Losing Bid | Feb 14, 2020 08:08:10 PM EST | $63.00 |
| Losing Bid | Feb 14, 2020 09:32:21 AM EST | $60.00 |
| Losing Bid | Feb 13, 2020 07:40:05 AM EST | $57.00 |
| Losing Bid | Feb 14, 2020 09:32:16 AM EST | $57.00 |
| Losing Bid | Feb 13, 2020 07:25:43 AM EST | $51.00 |
| Losing Bid | Feb 12, 2020 09:58:18 PM EST | $48.00 |
| Losing Bid | Feb 13, 2020 07:25:05 AM EST | $48.00 |
| Losing Bid | Feb 12, 2020 01:26:33 PM EST | $42.00 |
| Losing Bid | Feb 12, 2020 10:51:21 AM EST | $39.00 |
| Losing Bid | Feb 12, 2020 01:25:37 AM EST | $36.00 |
6.28CT OVAL LONDON BLUE TOPAZ WITH .04CTW BLUE DIAMOND ACCENT RHODIUM OVER SILVER RING - Size 9
| Product Type | Ring |
|---|---|
| Dimensions | 0.67in L x 0.53in W |
| Metal Weight | 3.60 |
|---|---|
| Ring Type | Center Design |
| Ring Size | 9 |
|---|
| Gemstone Color | London Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 6.28 |
| Gemstone Dimensions | 14.00mm L x 10.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Sri Lanka |
| Gemstone Shape | Oval |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.04 |
| Gemstone Dimensions | 0.90mm L x 0.90mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Origin Country | Australia |
| Gemstone Shape | Round |
$177.00
$205.00
$205.00
$173.00
$5.00