
Est. Retail Value: | $154.00 |
---|---|
Listing #: | 3021879 |
Bid Count | 19 (Bid History) |
Bid Increment | $1.00 |
Opened | Feb 11, 2020 |
Closes | Feb 14, 2020 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Feb 14, 2020 12:25:38 PM EST | $51.00 |
Losing Bid | Feb 14, 2020 11:46:21 AM EST | $50.00 |
Losing Bid | Feb 14, 2020 09:51:29 AM EST | $49.00 |
Losing Bid | Feb 14, 2020 03:58:38 AM EST | $48.00 |
Losing Bid | Feb 13, 2020 09:27:22 PM EST | $47.00 |
Losing Bid | Feb 12, 2020 12:34:42 PM EST | $46.00 |
Losing Bid | Feb 12, 2020 11:40:53 AM EST | $45.00 |
Losing Bid | Feb 12, 2020 12:34:37 PM EST | $44.00 |
Losing Bid | Feb 12, 2020 12:34:32 PM EST | $42.00 |
Losing Bid | Feb 12, 2020 12:31:54 PM EST | $40.00 |
Losing Bid | Feb 12, 2020 11:39:42 AM EST | $38.00 |
Losing Bid | Feb 12, 2020 08:55:51 AM EST | $29.00 |
Losing Bid | Feb 11, 2020 02:02:00 PM EST | $28.00 |
Losing Bid | Feb 12, 2020 08:55:47 AM EST | $27.00 |
Losing Bid | Feb 12, 2020 08:53:59 AM EST | $25.00 |
Losing Bid | Feb 12, 2020 08:53:55 AM EST | $23.00 |
Losing Bid | Feb 11, 2020 04:05:07 PM EST | $21.00 |
Losing Bid | Feb 11, 2020 11:16:39 AM EST | $19.00 |
Losing Bid | Feb 11, 2020 02:11:50 AM EST | $18.00 |
2.55CT EMERALD CUT LONDON BLUE TOPAZ & .59CT WHITE ZIRCON RHODIUM OVER SILVER PENDANT W/CHAIN
Product Type | Pendant |
---|---|
Dimensions | 18.00in L x 0.03in W |
Country of Origin | Thailand |
Metal Weight | 1.63 |
---|---|
Necklace Type | Pendant |
Pendant Type | Pendant,Center Design |
Gemstone Color | London Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 2.55 |
Gemstone Dimensions | 9.00mm L x 7.00mm W |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Topaz |
Material Composition | Natural |
Origin Country | Sri Lanka |
Gemstone Shape | Rectangular Octagonal |
Gemstone Color | White |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.59 |
Gemstone Dimensions | 6.00mm L x 4.00mm W |
Gemstone Enhancement | Heated |
Gemstone Full Name | Zircon |
Material Composition | Natural |
Origin Country | Tanzania, United Republic Of |
Gemstone Shape | Crescent |
$71.00
$42.00
$23.00
$238.00
$30.00