| Est. Retail Value: | $109.00 |
|---|---|
| Listing #: | 6201612 |
| Bid Count | 11 (Bid History) |
| Bid Increment | $2.00 |
| Opened | May 16, 2026 |
| Closes | May 19, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | May 19, 2026 05:55:21 PM EDT | $41.00 |
| Losing Bid | May 19, 2026 10:28:07 PM EDT | $39.00 |
| Losing Bid | May 19, 2026 10:26:22 PM EDT | $35.00 |
| Losing Bid | May 19, 2026 03:31:16 PM EDT | $31.00 |
| Losing Bid | May 19, 2026 03:11:01 PM EDT | $29.00 |
| Losing Bid | May 18, 2026 09:41:44 AM EDT | $27.00 |
| Losing Bid | May 16, 2026 03:00:29 PM EDT | $25.00 |
| Losing Bid | May 18, 2026 03:20:07 AM EDT | $23.00 |
| Losing Bid | May 16, 2026 12:46:50 PM EDT | $19.00 |
| Losing Bid | May 16, 2026 09:43:07 AM EDT | $17.00 |
| Losing Bid | May 16, 2026 06:47:01 AM EDT | $15.00 |
Genusis™ 10mm White Cultured Freshwater Pearl Rhodium Over Sterling Silver Stud Earrings
| Product Type | Earrings |
|---|---|
| Dimensions | 0.39in L x 0.39in W |
| Country of Origin | China |
| Earring Type | Stud |
|---|---|
| Metal Weight | 0.81 |
| Pearl Color | White |
|---|---|
| Pearl Composition | Cultured |
| Pearl Enhancement | Bleached |
| Pearl Type | Genusis Pearls |
| Pearl Origin Country | China |
| Pearl Size | 10.0mm |
| Pearl Material Composition | Cultured |
$22.00
$68.00
$65.00
$181.00
$134.00