Time Left:
--
(or more)| Listing #: | 6516604 |
|---|---|
| Bid Count | 11 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Nov 7, 2026 |
| Closes | Nov 10, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Nov 9, 2026 02:14:50 PM EST | $40.00 |
| Losing Bid | Nov 9, 2026 03:23:52 PM EST | $40.00 |
| Losing Bid | Nov 9, 2026 03:23:40 PM EST | $36.00 |
| Losing Bid | Nov 9, 2026 03:23:30 PM EST | $32.00 |
| Losing Bid | Nov 7, 2026 07:57:25 PM EST | $28.00 |
| Losing Bid | Nov 9, 2026 02:14:31 PM EST | $28.00 |
| Losing Bid | Nov 8, 2026 12:37:37 PM EST | $24.00 |
| Losing Bid | Nov 8, 2026 12:37:14 PM EST | $20.00 |
| Losing Bid | Nov 7, 2026 12:13:26 PM EST | $16.00 |
| Losing Bid | Nov 7, 2026 10:39:17 AM EST | $14.00 |
| Losing Bid | Nov 7, 2026 03:30:04 AM EST | $12.00 |
Emulous™ Round White Diamond Accent 14k Yellow Gold Over Brass Dangle Earrings
| Product Type | Earrings |
|---|---|
| Dimensions | 1.63in L x 0.69in W |
| Country of Origin | Thailand |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.01 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Gemstone Shape | Round |