Time Left:
--
(or more)| Listing #: | 6297043 |
|---|---|
| Bid Count | 28 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Jun 29, 2026 |
| Closes | Jul 6, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Winning Bid | Jul 1, 2026 03:02:38 PM EDT | 1 | $30.00 |
| Winning Bid | Jul 1, 2026 03:22:24 PM EDT | 1 | $30.00 |
| Winning Bid | Jul 1, 2026 03:25:24 PM EDT | 1 | $30.00 |
| Winning Bid | Jul 1, 2026 03:37:00 PM EDT | 1 | $30.00 |
| Losing Bid | Jul 1, 2026 03:24:37 PM EDT | 1 | $30.00 |
| Losing Bid | Jul 1, 2026 03:01:59 PM EDT | 1 | $30.00 |
| Losing Bid | Jul 1, 2026 03:02:00 PM EDT | 1 | $30.00 |
| Losing Bid | Jul 1, 2026 03:02:00 PM EDT | 1 | $30.00 |
| Losing Bid | Jul 1, 2026 03:02:01 PM EDT | 1 | $30.00 |
| Losing Bid | Jul 1, 2026 03:02:02 PM EDT | 1 | $30.00 |
| Losing Bid | Jul 1, 2026 03:02:02 PM EDT | 1 | $30.00 |
| Losing Bid | Jul 1, 2026 03:02:02 PM EDT | 1 | $30.00 |
| Losing Bid | Jul 1, 2026 03:02:02 PM EDT | 1 | $30.00 |
| Losing Bid | Jul 1, 2026 03:02:02 PM EDT | 1 | $30.00 |
| Losing Bid | Jul 1, 2026 03:02:02 PM EDT | 1 | $30.00 |
| Losing Bid | Jul 1, 2026 03:02:02 PM EDT | 1 | $30.00 |
| Losing Bid | Jul 1, 2026 03:02:03 PM EDT | 1 | $30.00 |
| Losing Bid | Jul 1, 2026 03:02:07 PM EDT | 1 | $30.00 |
| Losing Bid | Jul 1, 2026 03:02:07 PM EDT | 1 | $30.00 |
| Losing Bid | Jun 29, 2026 02:07:22 PM EDT | 1 | $30.00 |
| Losing Bid | Jul 1, 2026 09:35:31 AM EDT | 1 | $30.00 |
| Losing Bid | Jul 1, 2026 03:01:43 PM EDT | 1 | $30.00 |
| Losing Bid | Jul 1, 2026 03:24:20 PM EDT | 1 | $30.00 |
| Losing Bid | Jun 29, 2026 12:48:47 PM EDT | 1 | $25.00 |
| Losing Bid | Jun 29, 2026 12:48:10 PM EDT | 1 | $20.00 |
| Losing Bid | Jun 29, 2026 12:47:28 PM EDT | 1 | $15.00 |
| Losing Bid | Jun 29, 2026 12:46:20 PM EDT | 1 | $12.00 |
| Losing Bid | Jun 29, 2026 12:45:19 PM EDT | 1 | $10.00 |
Burmese Pink Spinel Min 1.00ct Mm Varies Square Cushion
| Product Type | Single Gemstone |
|---|---|
| Country of Origin | India |
| Gemstone Color | Pink |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1 |
| Gemstone Enhancement | No Known Treatment |
| Gemstone Full Name | Spinel |
| Material Composition | Natural |
| Origin Country | Myanmar |
| Gemstone Shape | Square Cushion |