Time Left:
--
(or more)| Est. Retail Value: | $187.00 |
|---|---|
| Listing #: | 6433832 |
| Bid Count | 3 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Sep 18, 2026 |
| Closes | Sep 25, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Sep 24, 2026 03:51:49 PM EDT | 1 | $10.00 |
| Losing Bid | Sep 24, 2026 03:48:56 PM EDT | 1 | $6.00 |
| Losing Bid | Sep 24, 2026 12:08:08 PM EDT | 1 | $1.00 |
Bella Luce® 1.82ctw White Diamond Simulant Rhodium Over Sterling Silver "E" Initial Bubble Pendant
| Product Type | Pendant |
|---|---|
| Dimensions | 1.19in L x 0.59in W |
| Brand | Bella Luce |
| Country of Origin | China |
| Metal Weight | 7.10 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Pendant |
| Theme | Initials |
|---|---|
| Brand | Bella Luce |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 1.63 |
| Gemstone Dimensions | 1.25mm L x 1.25mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Cubic Zirconia |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.19 |
| Gemstone Dimensions | 1.00mm L x 1.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Cubic Zirconia |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
$66
$74
$93