Time Left:
--
(or more)| Listing #: | 6517353 |
|---|---|
| Bid Count | 10 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Oct 30, 2026 |
| Closes | Nov 6, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Nov 1, 2026 07:51:46 PM EST | 1 | $46.00 |
| Losing Bid | Nov 1, 2026 07:51:23 PM EST | 1 | $45.00 |
| Losing Bid | Nov 1, 2026 07:50:59 PM EST | 1 | $43.00 |
| Losing Bid | Nov 1, 2026 07:50:40 PM EST | 1 | $41.00 |
| Losing Bid | Nov 1, 2026 07:50:20 PM EST | 1 | $40.00 |
| Losing Bid | Nov 1, 2026 07:49:50 PM EST | 1 | $39.00 |
| Losing Bid | Nov 1, 2026 07:49:21 PM EST | 1 | $38.00 |
| Losing Bid | Nov 1, 2026 07:48:37 PM EST | 1 | $36.00 |
| Losing Bid | Oct 31, 2026 11:22:26 AM EDT | 1 | $33.00 |
| Losing Bid | Nov 1, 2026 07:48:12 PM EST | 1 | $33.00 |
Australian Lightning Ridge Opalised Plant Fossil Mm Varies Gemstone Shapes And Sizes Will Vary
| Product Type | Single Gemstone |
|---|---|
| Country of Origin | Australia |
| Gemstone Color | Multi-color |
|---|---|
| Gemstone Classification | Natural |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Black Opal |
| Material Composition | Natural |
| Phenomenon | Play-Of-Color |
| Origin Country | Australia |
| Gemstone Shape | Free-form |