| Listing #: | 6359342 |
|---|---|
| Bid Count | 38 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Aug 7, 2026 |
| Closes | Aug 14, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Aug 14, 2026 01:03:26 AM EDT | 1 | $55.00 |
| Losing Bid | Aug 14, 2026 01:01:45 AM EDT | 1 | $50.00 |
| Losing Bid | Aug 14, 2026 01:00:43 AM EDT | 1 | $45.00 |
| Losing Bid | Aug 14, 2026 01:00:32 AM EDT | 1 | $44.00 |
| Losing Bid | Aug 14, 2026 01:00:24 AM EDT | 1 | $43.00 |
| Losing Bid | Aug 14, 2026 01:00:14 AM EDT | 1 | $42.00 |
| Losing Bid | Aug 14, 2026 12:59:45 AM EDT | 1 | $41.00 |
| Losing Bid | Aug 14, 2026 12:59:15 AM EDT | 1 | $40.00 |
| Losing Bid | Aug 14, 2026 12:58:38 AM EDT | 1 | $35.00 |
| Losing Bid | Aug 14, 2026 12:58:09 AM EDT | 1 | $33.00 |
| Losing Bid | Aug 14, 2026 12:57:27 AM EDT | 1 | $32.00 |
| Losing Bid | Aug 14, 2026 12:56:58 AM EDT | 1 | $31.00 |
| Losing Bid | Aug 14, 2026 12:56:28 AM EDT | 1 | $30.00 |
| Losing Bid | Aug 14, 2026 12:56:00 AM EDT | 1 | $29.00 |
| Losing Bid | Aug 14, 2026 12:55:16 AM EDT | 1 | $28.00 |
| Losing Bid | Aug 14, 2026 12:54:43 AM EDT | 1 | $27.00 |
| Losing Bid | Aug 14, 2026 12:54:21 AM EDT | 1 | $26.00 |
| Losing Bid | Aug 14, 2026 12:54:03 AM EDT | 1 | $25.00 |
| Losing Bid | Aug 14, 2026 12:48:29 AM EDT | 1 | $24.00 |
| Losing Bid | Aug 14, 2026 12:46:03 AM EDT | 1 | $23.00 |
| Losing Bid | Aug 13, 2026 06:34:20 PM EDT | 1 | $22.00 |
| Losing Bid | Aug 13, 2026 05:25:51 PM EDT | 1 | $21.00 |
| Losing Bid | Aug 13, 2026 03:30:51 AM EDT | 1 | $20.00 |
| Losing Bid | Aug 11, 2026 10:04:17 AM EDT | 1 | $15.00 |
| Losing Bid | Aug 11, 2026 10:04:09 AM EDT | 1 | $14.00 |
| Losing Bid | Aug 11, 2026 10:04:00 AM EDT | 1 | $13.00 |
| Losing Bid | Aug 11, 2026 10:02:44 AM EDT | 1 | $12.00 |
| Losing Bid | Aug 11, 2026 10:02:02 AM EDT | 1 | $11.00 |
| Losing Bid | Aug 11, 2026 09:59:40 AM EDT | 1 | $10.00 |
| Losing Bid | Aug 11, 2026 09:59:26 AM EDT | 1 | $9.00 |
| Losing Bid | Aug 11, 2026 09:59:05 AM EDT | 1 | $8.00 |
| Losing Bid | Aug 11, 2026 09:58:42 AM EDT | 1 | $7.00 |
| Losing Bid | Aug 11, 2026 09:58:27 AM EDT | 1 | $6.00 |
| Losing Bid | Aug 11, 2026 01:22:22 AM EDT | 1 | $5.00 |
| Losing Bid | Aug 11, 2026 01:22:03 AM EDT | 1 | $4.00 |
| Losing Bid | Aug 11, 2026 01:21:28 AM EDT | 1 | $3.00 |
| Losing Bid | Aug 9, 2026 08:46:17 PM EDT | 1 | $2.00 |
| Losing Bid | Aug 8, 2026 04:51:37 PM EDT | 1 | $1.00 |
Australian Lightning Ridge Opal Min .75ct Mm Varies Oval Cabochon
| Product Type | Single Gemstone |
|---|---|
| Country of Origin | Australia |
| Gemstone Color | Multi-color |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.75 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Black Opal |
| Material Composition | Natural |
| Phenomenon | Play-Of-Color |
| Origin Country | Australia |
| Gemstone Shape | Oval |
$5.00
$39.00
$24.00