| Listing #: | 6323741 |
|---|---|
| Bid Count | 17 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Jul 17, 2026 |
| Closes | Jul 24, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Winning Bid | Jul 23, 2026 10:11:49 PM EDT | 1 | $75.00 |
| Losing Bid | Jul 23, 2026 10:11:20 PM EDT | 1 | $55.00 |
| Losing Bid | Jul 23, 2026 10:11:12 PM EDT | 1 | $54.00 |
| Losing Bid | Jul 23, 2026 10:11:05 PM EDT | 1 | $53.00 |
| Losing Bid | Jul 23, 2026 06:59:59 PM EDT | 1 | $52.00 |
| Losing Bid | Jul 23, 2026 06:59:26 PM EDT | 1 | $51.00 |
| Losing Bid | Jul 23, 2026 04:38:13 AM EDT | 1 | $50.00 |
| Losing Bid | Jul 22, 2026 03:24:31 PM EDT | 1 | $40.00 |
| Losing Bid | Jul 21, 2026 07:50:37 AM EDT | 1 | $12.00 |
| Losing Bid | Jul 20, 2026 02:23:59 PM EDT | 1 | $11.00 |
| Losing Bid | Jul 20, 2026 11:28:29 AM EDT | 1 | $10.00 |
| Losing Bid | Jul 20, 2026 11:28:25 AM EDT | 1 | $9.00 |
| Losing Bid | Jul 20, 2026 11:28:20 AM EDT | 1 | $8.00 |
| Losing Bid | Jul 20, 2026 11:28:14 AM EDT | 1 | $7.00 |
| Losing Bid | Jul 19, 2026 08:22:30 PM EDT | 1 | $6.00 |
| Losing Bid | Jul 19, 2026 01:36:57 PM EDT | 1 | $5.00 |
| Losing Bid | Jul 19, 2026 01:36:49 PM EDT | 1 | $1.00 |
Australian Lightning Ridge Opal Min 2.10ct Mm Varies Free Form Cabochon
| Product Type | Single Gemstone |
|---|---|
| Country of Origin | Australia |
| Gemstone Color | Multi-color |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 2.1 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Black Opal |
| Material Composition | Natural |
| Phenomenon | Play-Of-Color |
| Origin Country | Australia |
| Gemstone Shape | Free-form |
$1,410.00
$25.00
$2.00
$50.00