Time Left:
--
(or more)| Listing #: | 6411475 |
|---|---|
| Bid Count | 11 (Bid History) |
| Bid Increment | $3.00 |
| Opened | Sep 21, 2026 |
| Closes | Sep 27, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Sep 24, 2026 10:38:26 AM EDT | $73.00 |
| Losing Bid | Sep 23, 2026 10:43:42 AM EDT | $70.00 |
| Losing Bid | Sep 24, 2026 10:38:11 AM EDT | $70.00 |
| Losing Bid | Sep 24, 2026 10:38:00 AM EDT | $64.00 |
| Losing Bid | Sep 23, 2026 10:42:10 AM EDT | $58.00 |
| Losing Bid | Sep 23, 2026 10:32:00 AM EDT | $55.00 |
| Losing Bid | Sep 23, 2026 10:41:56 AM EDT | $54.00 |
| Losing Bid | Sep 23, 2026 10:41:42 AM EDT | $48.00 |
| Losing Bid | Sep 22, 2026 11:03:58 AM EDT | $42.00 |
| Losing Bid | Sep 21, 2026 11:02:05 PM EDT | $39.00 |
| Losing Bid | Sep 21, 2026 07:23:19 AM EDT | $36.00 |
8x6mm Sleeping Beauty Turquoise & Prazana® Lab Grown Diamond Rhodium Over Silver Pendant/Chain
| Product Type | Pendant |
|---|---|
| Dimensions | 0.74in L x 0.37in W |
| Country of Origin | India |
| Metal Weight | 0.94 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Halo |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.2 |
| Gemstone Dimensions | 8.00mm L x 6.00mm W |
| Gemstone Enhancement | Stabilized |
| Gemstone Full Name | Turquoise |
| Material Composition | Natural |
| Origin Country | United States of America |
| Gemstone Shape | Oval |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 0.2 |
| Gemstone Dimensions | 1.30mm L x 1.30mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Origin Country | United States of America |
| Gemstone Shape | Round |
$66
$74
$93