| Est. Retail Value: | $210.00 |
|---|---|
| Listing #: | 6312141 |
| Bid Count | 9 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Jul 10, 2026 |
| Closes | Jul 13, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jul 13, 2026 10:07:53 PM EDT | $35.67 |
| Losing Bid | Jul 13, 2026 10:46:58 PM EDT | $33.67 |
| Losing Bid | Jul 13, 2026 10:03:12 PM EDT | $29.67 |
| Losing Bid | Jul 13, 2026 09:46:10 PM EDT | $27.66 |
| Losing Bid | Jul 13, 2026 07:38:58 PM EDT | $25.66 |
| Losing Bid | Jul 10, 2026 07:21:06 PM EDT | $23.66 |
| Losing Bid | Jul 12, 2026 08:22:25 AM EDT | $22.00 |
| Losing Bid | Jul 10, 2026 04:58:50 PM EDT | $18.00 |
| Losing Bid | Jul 10, 2026 12:27:07 AM EDT | $16.00 |
6.50ct Round Glacier Topaz™ With .25ctw Round White Topaz Rhodium Over Sterling Silver Ring - Size 8
| Product Type | Ring |
|---|---|
| Dimensions | 0.49in L x 0.51in W |
| Country of Origin | Thailand |
| Metal Weight | 2.50 |
|---|---|
| Ring Type | Center Design |
| Ring Size | 8 |
|---|
| Gemstone Color | Sky Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 6.5 |
| Gemstone Dimensions | 12.00mm L x 12.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.25 |
| Gemstone Dimensions | 1.50mm L x 1.50mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Round |
$35.00
$33.00
$76.00
$19.00
$294.00