| Listing #: | 6312645 |
|---|---|
| Bid Count | 12 (Bid History) |
| Bid Increment | $4.00 |
| Opened | Jul 13, 2026 |
| Closes | Jul 16, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jul 16, 2026 06:48:00 PM EDT | $90.00 |
| Losing Bid | Jul 16, 2026 02:06:36 PM EDT | $86.00 |
| Losing Bid | Jul 16, 2026 11:38:41 AM EDT | $82.00 |
| Losing Bid | Jul 15, 2026 08:25:02 AM EDT | $78.00 |
| Losing Bid | Jul 15, 2026 05:59:47 AM EDT | $74.00 |
| Losing Bid | Jul 15, 2026 08:24:58 AM EDT | $74.00 |
| Losing Bid | Jul 14, 2026 10:13:25 AM EDT | $66.00 |
| Losing Bid | Jul 14, 2026 05:27:48 AM EDT | $62.00 |
| Losing Bid | Jul 13, 2026 05:05:03 PM EDT | $58.00 |
| Losing Bid | Jul 13, 2026 04:05:27 PM EDT | $54.00 |
| Losing Bid | Jul 13, 2026 10:59:21 AM EDT | $50.00 |
| Losing Bid | Jul 13, 2026 07:27:48 AM EDT | $46.00 |
5.61ctw Oval Pink Topaz With 0.05ctw Round White Zircon Rhodium Over Sterling Silver Earrings
| Product Type | Earrings |
|---|---|
| Dimensions | 0.78in L x 0.39in W |
| Country of Origin | Thailand |
| Earring Type | Dangle |
|---|---|
| Metal Weight | 2.02 |
| Gemstone Color | Pink |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 5.61 |
| Gemstone Dimensions | 10.00mm L x 8.00mm W |
| Gemstone Enhancement | Chemical Vapor Deposition |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Nigeria |
| Gemstone Shape | Oval |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.05 |
| Gemstone Dimensions | 1.20mm L x 1.20mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
$103.00
$75.00
$48.00
$33.00