Time Left:
--
(or more)| Listing #: | 6539801 |
|---|---|
| Bid Count | 11 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Nov 13, 2026 |
| Closes | Nov 20, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Nov 18, 2026 06:58:22 AM EST | 1 | $28.00 |
| Losing Bid | Nov 18, 2026 01:56:26 AM EST | 1 | $27.00 |
| Losing Bid | Nov 18, 2026 01:56:15 AM EST | 1 | $26.00 |
| Losing Bid | Nov 18, 2026 01:56:10 AM EST | 1 | $25.00 |
| Losing Bid | Nov 18, 2026 01:56:01 AM EST | 1 | $24.00 |
| Losing Bid | Nov 18, 2026 01:55:54 AM EST | 1 | $23.00 |
| Losing Bid | Nov 18, 2026 01:55:44 AM EST | 1 | $22.00 |
| Losing Bid | Nov 18, 2026 01:55:37 AM EST | 1 | $21.00 |
| Losing Bid | Nov 18, 2026 01:55:30 AM EST | 1 | $20.00 |
| Losing Bid | Nov 13, 2026 08:28:57 AM EST | 1 | $19.00 |
| Losing Bid | Nov 13, 2026 03:08:04 AM EST | 1 | $18.00 |
4.08ctw Aquadite™ with 0.04ctw Zircon Rhodium and 18K Yellow Gold Over Sterling Silver Earrings
| Product Type | Earrings |
|---|---|
| Dimensions | 0.87in L x 0.35in W |
| Country of Origin | Thailand |
| Metal Weight | 2.00 |
|---|
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 4.08 |
| Gemstone Dimensions | 9.00mm L x 9.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Chalcedony |
| Material Composition | Natural |
| Origin Country | Indonesia |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.04 |
| Gemstone Dimensions | 1.00mm L x 1.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Origin Country | Cambodia |
| Gemstone Shape | Round |
$5.00
$567.00