| Est. Retail Value: | $224.00 |
|---|---|
| Listing #: | 6371619 |
| Bid Count | 7 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Aug 7, 2026 |
| Closes | Aug 10, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Aug 9, 2026 07:41:05 AM EDT | $35.00 |
| Losing Bid | Aug 10, 2026 08:25:42 PM EDT | $33.00 |
| Losing Bid | Aug 9, 2026 12:17:11 AM EDT | $29.00 |
| Losing Bid | Aug 8, 2026 06:57:12 AM EDT | $27.00 |
| Losing Bid | Aug 7, 2026 07:38:04 PM EDT | $25.00 |
| Losing Bid | Aug 7, 2026 07:57:13 AM EDT | $23.00 |
| Losing Bid | Aug 7, 2026 06:19:33 AM EDT | $21.00 |
3.77ctw Glacier Topaz™ with White Diamond Accent Rhodium Over Sterling Silver Earrings
| Product Type | Earrings |
|---|---|
| Country of Origin | Thailand |
| Earring Type | Drop,Solitaire |
|---|---|
| Metal Weight | 8.52 |
| Gemstone Color | Sky Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 3.77 |
| Gemstone Dimensions | 7.00mm L x 7.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Glacier Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Square Octagonal |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.01 |
| Gemstone Dimensions | 7.00mm L x 7.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Origin Country | Brazil |
| Gemstone Shape | Round |
$34.00
$114.00
$116.00
$21.00