Time Left:
--
(or more)| Listing #: | 6412093 |
|---|---|
| Bid Count | 14 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Sep 1, 2026 |
| Closes | Sep 5, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Sep 2, 2026 12:07:06 PM EDT | $26.00 |
| Losing Bid | Sep 2, 2026 12:05:43 PM EDT | $25.00 |
| Losing Bid | Sep 2, 2026 12:06:59 PM EDT | $25.00 |
| Losing Bid | Sep 2, 2026 12:06:49 PM EDT | $23.00 |
| Losing Bid | Sep 2, 2026 12:06:42 PM EDT | $21.00 |
| Losing Bid | Sep 2, 2026 11:44:16 AM EDT | $19.00 |
| Losing Bid | Sep 2, 2026 09:15:11 AM EDT | $18.00 |
| Losing Bid | Sep 2, 2026 05:15:21 AM EDT | $17.00 |
| Losing Bid | Sep 2, 2026 12:51:05 AM EDT | $16.00 |
| Losing Bid | Sep 1, 2026 06:45:57 AM EDT | $15.00 |
| Losing Bid | Sep 2, 2026 12:50:50 AM EDT | $14.00 |
| Losing Bid | Sep 2, 2026 12:50:42 AM EDT | $12.00 |
| Losing Bid | Sep 1, 2026 09:21:40 AM EDT | $10.00 |
| Losing Bid | Sep 1, 2026 12:40:35 AM EDT | $8.00 |
2.90ctw Glacier Topaz™ Rhodium Over Sterling Silver Earrings
| Product Type | Earrings |
|---|---|
| Country of Origin | India |
| Earring Type | Dangle |
|---|---|
| Metal Weight | 1.93 |
| Gemstone Color | Sky Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 2.9 |
| Gemstone Dimensions | 10.00mm L x 7.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Pear |
$12.00
$5.00
$19.00
$49.00