Time Left:
--
(or more)| Listing #: | 6420212 |
|---|---|
| Bid Count | 5 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Aug 29, 2026 |
| Closes | Sep 1, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Sep 1, 2026 08:18:06 AM EDT | $33.00 |
| Losing Bid | Aug 31, 2026 08:44:52 PM EDT | $31.00 |
| Losing Bid | Aug 31, 2026 07:57:40 PM EDT | $29.00 |
| Losing Bid | Aug 31, 2026 07:45:35 PM EDT | $27.00 |
| Losing Bid | Aug 31, 2026 07:05:59 PM EDT | $25.00 |
25x10mm Blue Turquoise With 1.68ctw White Zircon Rhodium Over Sterling Silver Earrings
| Product Type | Earrings |
|---|---|
| Dimensions | 1.87in L x 0.38in W |
| Country of Origin | Thailand |
| Earring Type | Dainty,Huggie,Hoop |
|---|---|
| Metal Weight | 5.28 |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1.68 |
| Gemstone Dimensions | 25.00mm L x 10.00mm W |
| Gemstone Enhancement | Stabilized/Dyed |
| Gemstone Full Name | Turquoise |
| Material Composition | Composite |
| Origin Country | United States of America |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1.68 |
| Gemstone Dimensions | 25.00mm L x 10.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
$58.00
$1,567.00
$39.00
$42.00