Time Left:
--
(or more)| Listing #: | 6310332 |
|---|---|
| Bid Count | 3 (Bid History) |
| Bid Increment | $3.00 |
| Opened | Jul 4, 2026 |
| Closes | Jul 4, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jul 4, 2026 03:41:17 AM EDT | $45.00 |
| Losing Bid | Jul 4, 2026 12:51:13 PM EDT | $42.00 |
| Losing Bid | Jul 4, 2026 09:13:35 AM EDT | $36.00 |
1.95ct Lab Created Color Change Alexandrite & .49ctw White Topaz Rhodium Over Sterling Silver Ring - Size 8
| Product Type | Ring |
|---|---|
| Dimensions | 0.85in L x 0.45in W |
| Country of Origin | Thailand |
| Metal Weight | 2.85 |
|---|---|
| Ring Type | Bypass |
| Ring Size | 8 |
|---|
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 1.95 |
| Gemstone Dimensions | 8.00mm L x 8.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Alexandrite |
| Material Composition | Lab Created |
| Phenomenon | Color Change |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.49 |
| Gemstone Dimensions | 8.00mm L x 8.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Phenomenon | Color Change |
| Gemstone Shape | Round |
$35.00
$23.00
$113.00