Time Left:
--
(or more)| Est. Retail Value: | $888.00 |
|---|---|
| Listing #: | 6295516 |
| Bid Count | 0 |
| Bid Increment | $5.00 |
| Opened | Jun 25, 2026 |
| Closes | Jun 28, 2026 |
No bids yet on this item.
1.52ctw Blue Zircon With 0.10ctw Blush Garnet And 0.19ctw White Zircon 10k Yellow Gold Earrings
| Product Type | Earrings |
|---|---|
| Dimensions | 0.77in L x 0.18in W |
| Country of Origin | India |
| Earring Type | Dangle |
|---|---|
| Metal Weight | 1.80 |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1.52 |
| Gemstone Dimensions | 6.00mm L x 4.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Origin Country | Cambodia |
| Gemstone Shape | Rectangular Octagonal |
| Gemstone Color | Pink |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.1 |
| Gemstone Dimensions | 2.00mm L x 2.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Garnet |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.19 |
| Gemstone Dimensions | 1.50mm L x 1.50mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
$51.00
$2.00
$7.00
$50.00