Time Left:
--
(or more)| Listing #: | 6444817 |
|---|---|
| Bid Count | 4 (Bid History) |
| Bid Increment | $3.00 |
| Opened | Sep 19, 2026 |
| Closes | Sep 22, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Sep 22, 2026 08:09:57 PM EDT | $46.00 |
| Losing Bid | Sep 21, 2026 11:52:56 AM EDT | $46.00 |
| Losing Bid | Sep 20, 2026 10:38:29 PM EDT | $43.00 |
| Losing Bid | Sep 19, 2026 07:00:30 AM EDT | $40.00 |
1.51ctw John Saul Ruby, 0.02ctw White Zircon 18k Yellow Gold Over Sterling Silver Pendant W/Chain
| Product Type | Pendant |
|---|---|
| Dimensions | 0.80in L x 0.42in W |
| Country of Origin | India |
| Metal Weight | 1.08 |
|---|---|
| Pendant Type | Cluster |
| Gemstone Color | Red |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1.51 |
| Gemstone Dimensions | 3.50mm L x 3.50mm W |
| Gemstone Enhancement | Flux Healed |
| Gemstone Full Name | Ruby |
| Material Composition | Natural |
| Origin Country | Kenya |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.02 |
| Gemstone Dimensions | 1.50mm L x 1.50mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Origin Country | Cambodia |
| Gemstone Shape | Round |
$44.00
$18.00
$27.00
$5.00