Time Left:
--
(or more)| Listing #: | 6395190 |
|---|---|
| Bid Count | 5 (Bid History) |
| Bid Increment | $3.00 |
| Opened | Aug 26, 2026 |
| Closes | Aug 29, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Aug 29, 2026 08:40:34 AM EDT | $42.00 |
| Losing Bid | Aug 29, 2026 03:06:07 AM EDT | $39.00 |
| Losing Bid | Aug 28, 2026 04:35:19 PM EDT | $36.00 |
| Losing Bid | Aug 26, 2026 08:09:07 AM EDT | $33.00 |
| Losing Bid | Aug 26, 2026 12:46:29 AM EDT | $30.00 |
10x8mm Sleeping Beauty Turquoise with 0.32ctw Swiss Blue Topaz Rhodium & 18K Gold Over Silver Ring - Size 8
| Product Type | Ring |
|---|---|
| Dimensions | 0.74in L x 0.45in W |
| Country of Origin | Thailand |
| Metal Weight | 2.48 |
|---|---|
| Ring Type | Solitaire |
| Ring Size | 8 |
|---|
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.32 |
| Gemstone Dimensions | 10.00mm L x 8.00mm W |
| Gemstone Enhancement | Stabilized |
| Gemstone Full Name | Turquoise |
| Material Composition | Natural |
| Origin Country | United States of America |
| Gemstone Shape | Rectangular Cushion |
| Gemstone Color | Swiss Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.32 |
| Gemstone Dimensions | 4.00mm L x 3.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Pear |
$5.00
$2.00
$55.50