Time Left:
--
(or more)| Listing #: | 6234317 |
|---|---|
| Bid Count | 7 (Bid History) |
| Bid Increment | $2.00 |
| Opened | May 30, 2026 |
| Closes | Jun 2, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jun 1, 2026 11:11:32 AM EDT | $43.00 |
| Losing Bid | May 30, 2026 08:44:31 PM EDT | $41.00 |
| Losing Bid | Jun 1, 2026 11:11:28 AM EDT | $41.00 |
| Losing Bid | Jun 1, 2026 11:11:18 AM EDT | $37.00 |
| Losing Bid | Jun 1, 2026 11:11:11 AM EDT | $33.00 |
| Losing Bid | May 30, 2026 06:44:05 AM EDT | $29.00 |
| Losing Bid | May 30, 2026 02:06:14 AM EDT | $27.00 |
0.38ct Morganite With 0.02ctw White Diamond 18k Rose Gold Over Sterling Silver Pendant With Chain
| Product Type | Pendant |
|---|---|
| Dimensions | 0.33in L x 0.33in W |
| Country of Origin | Thailand |
| Metal Weight | 0.80 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Halo |
| Gemstone Color | Peach |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.38 |
| Gemstone Dimensions | 5.00mm L x 5.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Morganite |
| Material Composition | Natural |
| Origin Country | Mozambique |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.02 |
| Gemstone Dimensions | 0.80mm L x 0.80mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Origin Country | Mozambique |
| Gemstone Shape | Round |
$2.00
$190.00