Time Left:
--
(or more)| Listing #: | 6395489 |
|---|---|
| Bid Count | 9 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Aug 30, 2026 |
| Closes | Sep 2, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Aug 31, 2026 10:52:10 PM EDT | $44.00 |
| Losing Bid | Aug 31, 2026 09:19:32 PM EDT | $42.00 |
| Losing Bid | Aug 30, 2026 11:46:28 PM EDT | $40.00 |
| Losing Bid | Aug 30, 2026 07:25:22 PM EDT | $38.00 |
| Losing Bid | Aug 30, 2026 03:29:41 PM EDT | $36.00 |
| Losing Bid | Aug 30, 2026 02:54:57 PM EDT | $34.00 |
| Losing Bid | Aug 30, 2026 09:42:21 AM EDT | $32.00 |
| Losing Bid | Aug 30, 2026 05:34:52 AM EDT | $30.00 |
| Losing Bid | Aug 30, 2026 03:30:40 AM EDT | $28.00 |
0.29ctw Tanzanite With Prazana® Lab-Grown Diamonds 18k Yellow Gold Silver Pendant/Chain
| Product Type | Pendant |
|---|---|
| Country of Origin | Thailand |
| Metal Weight | 1.36 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Cluster |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.29 |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Tanzanite |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
| Gemstone Color | Multi-color |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 0.11 |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 0.29 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
$14.00
$21.00
$44.00
$22.00
$112.00