Time Left:
--
(or more)| Listing #: | 6206880 |
|---|---|
| Bid Count | 11 (Bid History) |
| Bid Increment | $2.00 |
| Opened | May 7, 2026 |
| Closes | May 10, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | May 10, 2026 03:13:29 PM EDT | $42.00 |
| Losing Bid | May 10, 2026 02:55:30 PM EDT | $40.00 |
| Losing Bid | May 10, 2026 01:29:57 PM EDT | $38.00 |
| Losing Bid | May 9, 2026 09:30:44 PM EDT | $36.00 |
| Losing Bid | May 9, 2026 06:52:50 PM EDT | $34.00 |
| Losing Bid | May 8, 2026 03:27:52 PM EDT | $32.00 |
| Losing Bid | May 8, 2026 11:02:30 AM EDT | $30.00 |
| Losing Bid | May 8, 2026 09:32:48 AM EDT | $28.00 |
| Losing Bid | May 8, 2026 08:13:05 AM EDT | $26.00 |
| Losing Bid | May 8, 2026 06:09:03 AM EDT | $24.00 |
| Losing Bid | May 7, 2026 09:12:04 AM EDT | $22.00 |
Pre-Owned 6x4mm Sleeping Beauty Turquoise with .90ctw London Blue Topaz Rhodium Over Sterling Silver - Size 7
| Product Type | Ring |
|---|---|
| Dimensions | 0.79in L x 0.24in W |
| Metal Weight | 1.96 |
|---|---|
| Ring Type | Band |
| Ring Size | 7 |
|---|
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.9 |
| Gemstone Dimensions | 6.00mm L x 4.00mm W |
| Gemstone Enhancement | Stabilized |
| Gemstone Full Name | Turquoise |
| Material Composition | Natural |
| Origin Country | United States of America |
| Gemstone Shape | Oval |
| Gemstone Color | London Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.9 |
| Gemstone Dimensions | 6.00mm L x 4.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Oval |
$9.00
$50.00
$16.00