| Listing #: | 6201583 |
|---|---|
| Bid Count | 14 (Bid History) |
| Bid Increment | $2.00 |
| Opened | May 2, 2026 |
| Closes | May 5, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | May 5, 2026 09:50:45 PM EDT | $62.00 |
| Losing Bid | May 5, 2026 09:11:45 PM EDT | $60.00 |
| Losing Bid | May 5, 2026 09:50:34 PM EDT | $56.44 |
| Losing Bid | May 5, 2026 09:50:15 PM EDT | $52.44 |
| Losing Bid | May 4, 2026 09:49:05 PM EDT | $48.44 |
| Losing Bid | May 3, 2026 02:34:45 PM EDT | $48.00 |
| Losing Bid | May 3, 2026 12:35:43 PM EDT | $44.44 |
| Losing Bid | May 3, 2026 05:09:54 AM EDT | $40.00 |
| Losing Bid | May 2, 2026 08:58:28 PM EDT | $35.00 |
| Losing Bid | May 3, 2026 05:09:36 AM EDT | $33.00 |
| Losing Bid | May 2, 2026 07:19:01 PM EDT | $29.00 |
| Losing Bid | May 2, 2026 06:06:06 PM EDT | $27.00 |
| Losing Bid | May 2, 2026 04:31:54 PM EDT | $25.00 |
| Losing Bid | May 2, 2026 10:59:09 AM EDT | $23.00 |
Pre-Owned 0.55ctw Round Brazilian Emerald With 0.03ctw White Zircon Rhodium Over Silver Pendant with
| Product Type | Pendant |
|---|---|
| Dimensions | 0.69in L x 0.44in W |
| Country of Origin | India |
| Metal Weight | 1.15 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Pendant |
| Gemstone Color | Green |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.55 |
| Gemstone Dimensions | 3.00mm L x 3.00mm W |
| Gemstone Enhancement | Oiling |
| Gemstone Full Name | Emerald |
| Material Composition | Natural |
| Origin Country | Zambia |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.03 |
| Gemstone Dimensions | 1.20mm L x 1.20mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
$1,116.00
$45.00
$63.00
$532.00