Time Left:
--
(or more)| Listing #: | 6201407 |
|---|---|
| Bid Count | 10 (Bid History) |
| Bid Increment | $2.00 |
| Opened | May 7, 2026 |
| Closes | May 10, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | May 9, 2026 07:54:34 PM EDT | $50.00 |
| Losing Bid | May 9, 2026 06:50:23 PM EDT | $49.00 |
| Losing Bid | May 9, 2026 07:54:16 PM EDT | $44.00 |
| Losing Bid | May 9, 2026 05:30:08 PM EDT | $40.00 |
| Losing Bid | May 9, 2026 03:12:59 PM EDT | $38.00 |
| Losing Bid | May 9, 2026 05:29:57 PM EDT | $38.00 |
| Losing Bid | May 9, 2026 05:29:46 PM EDT | $34.00 |
| Losing Bid | May 9, 2026 05:29:28 PM EDT | $30.00 |
| Losing Bid | May 8, 2026 09:41:30 PM EDT | $26.00 |
| Losing Bid | May 9, 2026 09:56:52 AM EDT | $26.00 |
1.19ct Oval Chrome Diopside And 0.12ctw White Zircon Rhodium Over Sterling Silver Ring - Size 10
| Product Type | Ring |
|---|---|
| Dimensions | 0.46in L x 0.44in W |
| Country of Origin | Thailand |
| Metal Weight | 2.58 |
|---|---|
| Ring Type | Halo |
| Ring Size | 10 |
|---|
| Gemstone Color | Green |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1.19 |
| Gemstone Dimensions | 8.00mm L x 6.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Chrome Diopside |
| Material Composition | Natural |
| Origin Country | Russian Federation |
| Gemstone Shape | Oval |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.12 |
| Gemstone Dimensions | 1.00mm L x 1.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
$50.00
$16.00
$49.00
$46.00