Time Left:
--
(or more)| Listing #: | 6201357 |
|---|---|
| Bid Count | 9 (Bid History) |
| Bid Increment | $2.00 |
| Opened | May 7, 2026 |
| Closes | May 10, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | May 9, 2026 06:39:41 PM EDT | $49.00 |
| Losing Bid | May 9, 2026 07:16:20 PM EDT | $49.00 |
| Losing Bid | May 9, 2026 07:14:04 PM EDT | $45.00 |
| Losing Bid | May 9, 2026 07:13:52 PM EDT | $41.00 |
| Losing Bid | May 9, 2026 05:36:35 PM EDT | $37.00 |
| Losing Bid | May 8, 2026 05:20:01 PM EDT | $35.00 |
| Losing Bid | May 8, 2026 01:57:47 PM EDT | $33.00 |
| Losing Bid | May 7, 2026 08:55:02 PM EDT | $31.00 |
| Losing Bid | May 7, 2026 09:48:44 AM EDT | $29.00 |
2.50ct Canela Amethyst with 0.39ctw African Amethyst & Zircon 18k Gold Over Silver Pendant/Chain
| Product Type | Pendant |
|---|---|
| Dimensions | 0.89in L x 0.60in W |
| Country of Origin | Thailand |
| Metal Weight | 1.20 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Pendant |
| Gemstone Color | Purple |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 2.5 |
| Gemstone Dimensions | 10.00mm L x 10.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Amethyst |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Square Cushion |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.19 |
| Gemstone Dimensions | 3.00mm L x 3.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
| Gemstone Color | Purple |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.2 |
| Gemstone Dimensions | 3.00mm L x 3.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Amethyst |
| Material Composition | Natural |
| Origin Country | Zambia |
| Gemstone Shape | Round |
$108.00
$240.00
$170.00