Time Left:
--
(or more)| Listing #: | 6201319 |
|---|---|
| Bid Count | 15 (Bid History) |
| Bid Increment | $5.00 |
| Opened | May 6, 2026 |
| Closes | May 9, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | May 9, 2026 06:47:27 AM EDT | $320.00 |
| Losing Bid | May 9, 2026 05:56:19 AM EDT | $315.00 |
| Losing Bid | May 9, 2026 06:47:20 AM EDT | $310.00 |
| Losing Bid | May 9, 2026 06:47:12 AM EDT | $300.00 |
| Losing Bid | May 9, 2026 03:13:57 AM EDT | $290.00 |
| Losing Bid | May 8, 2026 06:24:27 AM EDT | $285.00 |
| Losing Bid | May 8, 2026 08:28:04 AM EDT | $282.00 |
| Losing Bid | May 8, 2026 02:50:27 AM EDT | $272.00 |
| Losing Bid | May 8, 2026 06:24:03 AM EDT | $267.00 |
| Losing Bid | May 7, 2026 10:12:22 PM EDT | $257.00 |
| Losing Bid | May 7, 2026 08:07:00 PM EDT | $252.00 |
| Losing Bid | May 6, 2026 03:26:36 AM EDT | $247.00 |
| Losing Bid | May 6, 2026 12:07:59 PM EDT | $247.00 |
| Losing Bid | May 6, 2026 01:34:05 AM EDT | $237.00 |
| Losing Bid | May 6, 2026 12:20:45 AM EDT | $232.00 |
Prazana® Lab-Grown Diamonds 3.00ctw White Diamond Rhodium Over Sterling Silver Hoop Earrings, H SI
| Product Type | Earrings |
|---|---|
| Dimensions | 0.94in L x 0.13in W |
| Brand | Prazana Lab-Grown Diamonds |
| Country of Origin | India |
| Earring Type | Hoop,Inside-Out |
|---|---|
| Metal Weight | 3.86 |
| Brand | Prazana Lab-Grown Diamonds |
|---|
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 3 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Round |
$2.00
$294.00
$236.00