Time Left:
--
(or more)| Listing #: | 6200945 |
|---|---|
| Bid Count | 15 (Bid History) |
| Bid Increment | $4.00 |
| Opened | May 4, 2026 |
| Closes | May 7, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | May 5, 2026 04:11:08 PM EDT | $151.00 |
| Losing Bid | May 5, 2026 08:29:27 PM EDT | $147.00 |
| Losing Bid | May 5, 2026 08:29:23 PM EDT | $139.00 |
| Losing Bid | May 5, 2026 08:29:18 PM EDT | $131.00 |
| Losing Bid | May 5, 2026 08:29:14 PM EDT | $123.00 |
| Losing Bid | May 5, 2026 08:29:10 PM EDT | $115.00 |
| Losing Bid | May 5, 2026 08:28:48 PM EDT | $104.00 |
| Losing Bid | May 5, 2026 08:13:48 PM EDT | $96.00 |
| Losing Bid | May 5, 2026 08:13:41 PM EDT | $88.00 |
| Losing Bid | May 5, 2026 08:13:36 PM EDT | $80.00 |
| Losing Bid | May 5, 2026 06:10:34 PM EDT | $72.00 |
| Losing Bid | May 5, 2026 06:10:31 PM EDT | $64.00 |
| Losing Bid | May 5, 2026 06:10:27 PM EDT | $56.00 |
| Losing Bid | May 5, 2026 06:10:21 PM EDT | $48.00 |
| Losing Bid | May 4, 2026 07:02:40 PM EDT | $40.00 |
12.75ct Glacier Topaz™ Rhodium Over Sterling Silver Pendant with Chain
| Product Type | Pendant |
|---|---|
| Dimensions | 1.09in L x 0.61in W |
| Country of Origin | India |
| Metal Weight | 2.32 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Solitaire |
| Gemstone Color | Sky Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 12.75 |
| Gemstone Dimensions | 18.00mm L x 13.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Glacier Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
$1,116.00
$45.00
$63.00
$532.00