Time Left:
--
(or more)| Listing #: | 6200882 |
|---|---|
| Bid Count | 14 (Bid History) |
| Bid Increment | $3.00 |
| Opened | May 4, 2026 |
| Closes | May 7, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | May 6, 2026 11:07:53 PM EDT | $163.00 |
| Losing Bid | May 6, 2026 08:33:53 PM EDT | $160.00 |
| Losing Bid | May 6, 2026 11:07:48 PM EDT | $159.00 |
| Losing Bid | May 6, 2026 11:07:34 PM EDT | $153.00 |
| Losing Bid | May 6, 2026 11:07:29 PM EDT | $147.00 |
| Losing Bid | May 6, 2026 11:07:25 PM EDT | $141.00 |
| Losing Bid | May 6, 2026 11:07:20 PM EDT | $135.00 |
| Losing Bid | May 6, 2026 11:07:06 PM EDT | $127.00 |
| Losing Bid | May 6, 2026 11:06:48 PM EDT | $121.00 |
| Losing Bid | May 6, 2026 11:06:43 PM EDT | $115.00 |
| Losing Bid | May 5, 2026 11:10:58 PM EDT | $109.00 |
| Losing Bid | May 5, 2026 09:07:07 PM EDT | $106.00 |
| Losing Bid | May 5, 2026 02:56:30 PM EDT | $103.00 |
| Losing Bid | May 5, 2026 02:52:37 AM EDT | $100.00 |
Prazana® Lab-Grown Diamonds 1.00ctw White Diamond 14K Yellow Gold Over Silver Pendant, G-H SI
| Product Type | Pendant |
|---|---|
| Dimensions | 0.50in L x 0.50in W |
| Brand | Prazana Lab-Grown Diamonds |
| Country of Origin | India |
| Metal Weight | 1.50 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Dangle,Halo |
| Brand | Prazana Lab-Grown Diamonds |
|---|
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 0.53 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 0.52 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Round |
$37.00
$142.00
$56.00
$261.00