Time Left:
--
(or more)| Est. Retail Value: | $937.27 |
|---|---|
| Listing #: | 6196700 |
| Bid Count | 42 (Bid History) |
| Bid Increment | $1.00 |
| Opened | May 8, 2026 |
| Closes | May 15, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | May 9, 2026 05:43:35 PM EDT | 1 | $91.00 |
| Losing Bid | May 9, 2026 05:43:30 PM EDT | 1 | $90.00 |
| Losing Bid | May 9, 2026 05:43:27 PM EDT | 1 | $89.00 |
| Losing Bid | May 9, 2026 05:43:03 PM EDT | 1 | $85.00 |
| Losing Bid | May 9, 2026 05:43:00 PM EDT | 1 | $84.00 |
| Losing Bid | May 9, 2026 05:42:57 PM EDT | 1 | $83.00 |
| Losing Bid | May 9, 2026 05:42:54 PM EDT | 1 | $82.00 |
| Losing Bid | May 9, 2026 05:42:51 PM EDT | 1 | $81.00 |
| Losing Bid | May 9, 2026 05:42:48 PM EDT | 1 | $80.00 |
| Losing Bid | May 9, 2026 05:42:44 PM EDT | 1 | $79.00 |
| Losing Bid | May 9, 2026 05:42:25 PM EDT | 1 | $76.00 |
| Losing Bid | May 9, 2026 05:42:21 PM EDT | 1 | $75.00 |
| Losing Bid | May 9, 2026 05:42:00 PM EDT | 1 | $72.00 |
| Losing Bid | May 9, 2026 05:41:57 PM EDT | 1 | $71.00 |
| Losing Bid | May 9, 2026 05:41:54 PM EDT | 1 | $70.00 |
| Losing Bid | May 9, 2026 05:41:51 PM EDT | 1 | $69.00 |
| Losing Bid | May 9, 2026 05:41:47 PM EDT | 1 | $68.00 |
| Losing Bid | May 9, 2026 05:41:45 PM EDT | 1 | $67.00 |
| Losing Bid | May 9, 2026 05:41:42 PM EDT | 1 | $66.00 |
| Losing Bid | May 9, 2026 05:41:39 PM EDT | 1 | $65.00 |
| Losing Bid | May 9, 2026 05:41:37 PM EDT | 1 | $64.00 |
| Losing Bid | May 9, 2026 05:41:34 PM EDT | 1 | $63.00 |
| Losing Bid | May 9, 2026 05:41:31 PM EDT | 1 | $62.00 |
| Losing Bid | May 9, 2026 05:41:27 PM EDT | 1 | $61.00 |
| Losing Bid | May 9, 2026 05:41:24 PM EDT | 1 | $60.00 |
| Losing Bid | May 9, 2026 05:41:20 PM EDT | 1 | $59.00 |
| Losing Bid | May 9, 2026 05:41:16 PM EDT | 1 | $58.00 |
| Losing Bid | May 9, 2026 05:41:12 PM EDT | 1 | $57.00 |
| Losing Bid | May 9, 2026 05:40:49 PM EDT | 1 | $55.00 |
| Losing Bid | May 8, 2026 12:22:04 AM EDT | 1 | $52.00 |
| Losing Bid | May 8, 2026 12:22:01 AM EDT | 1 | $51.00 |
| Losing Bid | May 8, 2026 12:21:55 AM EDT | 1 | $50.00 |
| Losing Bid | May 8, 2026 12:21:52 AM EDT | 1 | $49.00 |
| Losing Bid | May 8, 2026 12:21:50 AM EDT | 1 | $48.00 |
| Losing Bid | May 8, 2026 12:21:47 AM EDT | 1 | $47.00 |
| Losing Bid | May 8, 2026 12:21:43 AM EDT | 1 | $46.00 |
| Losing Bid | May 8, 2026 12:21:40 AM EDT | 1 | $45.00 |
| Losing Bid | May 8, 2026 12:21:36 AM EDT | 1 | $44.00 |
| Losing Bid | May 8, 2026 12:21:33 AM EDT | 1 | $43.00 |
| Losing Bid | May 8, 2026 12:21:30 AM EDT | 1 | $42.00 |
| Losing Bid | May 8, 2026 12:21:26 AM EDT | 1 | $41.00 |
| Losing Bid | May 8, 2026 12:21:22 AM EDT | 1 | $40.00 |
Judith Ripka 1.7ctw London Blue Topaz And 0.14ctw Bella Luce Rhodium Over Sterling Silver Ring - Size 6
| Product Type | Ring |
|---|---|
| Brand | Judith Ripka |
| Country of Origin | Thailand |
| Ring Type | Cluster |
|---|
| Ring Size | 6 |
|---|---|
| Brand | Judith Ripka |
| Gemstone Color | London Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Cubic Zirconia |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
$104.00
$240.00
$170.00