Time Left:
--
(or more)| Est. Retail Value: | $382.00 |
|---|---|
| Listing #: | 6196696 |
| Bid Count | 23 (Bid History) |
| Bid Increment | $1.00 |
| Opened | May 8, 2026 |
| Closes | May 15, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | May 10, 2026 05:26:58 PM EDT | 1 | $41.00 |
| Losing Bid | May 10, 2026 05:26:41 PM EDT | 1 | $38.00 |
| Losing Bid | May 10, 2026 05:26:33 PM EDT | 1 | $37.00 |
| Losing Bid | May 10, 2026 05:26:21 PM EDT | 1 | $36.00 |
| Losing Bid | May 10, 2026 05:26:11 PM EDT | 1 | $35.00 |
| Losing Bid | May 10, 2026 05:26:05 PM EDT | 1 | $34.00 |
| Losing Bid | May 10, 2026 05:25:51 PM EDT | 1 | $33.00 |
| Losing Bid | May 10, 2026 05:25:46 PM EDT | 1 | $32.00 |
| Losing Bid | May 10, 2026 04:28:57 PM EDT | 1 | $31.00 |
| Losing Bid | May 10, 2026 01:52:30 PM EDT | 1 | $30.00 |
| Losing Bid | May 10, 2026 01:52:18 PM EDT | 1 | $27.00 |
| Losing Bid | May 10, 2026 01:52:10 PM EDT | 1 | $26.00 |
| Losing Bid | May 10, 2026 02:53:52 AM EDT | 1 | $25.00 |
| Losing Bid | May 9, 2026 03:16:20 PM EDT | 1 | $22.00 |
| Losing Bid | May 9, 2026 01:35:58 PM EDT | 1 | $21.00 |
| Losing Bid | May 9, 2026 01:35:51 PM EDT | 1 | $20.00 |
| Losing Bid | May 9, 2026 01:35:33 PM EDT | 1 | $15.00 |
| Losing Bid | May 9, 2026 01:35:17 PM EDT | 1 | $10.00 |
| Losing Bid | May 9, 2026 01:35:03 PM EDT | 1 | $5.00 |
| Losing Bid | May 9, 2026 01:34:58 PM EDT | 1 | $4.00 |
| Losing Bid | May 9, 2026 01:34:53 PM EDT | 1 | $3.00 |
| Losing Bid | May 8, 2026 08:08:49 PM EDT | 1 | $2.00 |
| Losing Bid | May 8, 2026 08:08:43 PM EDT | 1 | $1.00 |
Prazana® Lab-Grown Diamonds 0.50ctw Round Diamond 14K Yellow Gold Over Sterling Silver Ring, H SI - Size 7
| Product Type | Ring |
|---|---|
| Dimensions | 0.38in W |
| Brand | Prazana Lab-Grown Diamonds |
| Country of Origin | United Arab Emirates |
| Metal Weight | 2.00 |
|---|---|
| Ring Type | Bypass |
| Ring Size | 7 |
|---|---|
| Brand | Prazana Lab-Grown Diamonds |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 0.33 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 0.17 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Round |
$9.00
$50.00
$16.00