Time Left:
--
(or more)| Listing #: | 6196645 |
|---|---|
| Bid Count | 13 (Bid History) |
| Bid Increment | $1.00 |
| Opened | May 1, 2026 |
| Closes | May 8, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Winning Bid | May 6, 2026 08:30:57 PM EDT | 1 | $105.00 |
| Losing Bid | May 6, 2026 08:30:45 PM EDT | 1 | $104.00 |
| Losing Bid | May 5, 2026 10:10:44 PM EDT | 1 | $100.00 |
| Losing Bid | May 5, 2026 03:29:30 PM EDT | 1 | $97.00 |
| Losing Bid | May 5, 2026 03:29:17 PM EDT | 1 | $93.00 |
| Losing Bid | May 5, 2026 03:29:06 PM EDT | 1 | $89.00 |
| Losing Bid | May 5, 2026 03:28:55 PM EDT | 1 | $84.00 |
| Losing Bid | May 5, 2026 03:28:45 PM EDT | 1 | $72.00 |
| Losing Bid | May 5, 2026 03:28:30 PM EDT | 1 | $61.00 |
| Losing Bid | May 3, 2026 10:01:08 PM EDT | 1 | $20.00 |
| Losing Bid | May 1, 2026 10:42:57 PM EDT | 1 | $3.00 |
| Losing Bid | May 1, 2026 09:29:42 AM EDT | 1 | $2.00 |
| Losing Bid | May 1, 2026 09:29:34 AM EDT | 1 | $1.00 |
Red Zircon 15x11mm Oval 10.76ct
| Product Type | Single Gemstone |
|---|---|
| Country of Origin | India |
| Gemstone Color | Red |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 10.76 |
| Gemstone Dimensions | 15.00mm L x 11.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Oval |
$77.00
$755.00
$130.00
$1.00
$24.00