Prazana® Lab-Grown Diamonds 3.00ctw Round Diamond 10K Yellow Gold Solitaire Stud Earrings, G VS

Prazana® Lab-Grown Diamonds 3.00ctw Round Diamond 10K Yellow Gold Solitaire Stud Earrings, G VS
  • Prazana® Lab-Grown Diamonds 3.00ctw Round Diamond 10K Yellow Gold Solitaire Stud Earrings, G VS
  • Prazana® Lab-Grown Diamonds 3.00ctw Round Diamond 10K Yellow Gold Solitaire Stud Earrings, G VS

Closed

Winning Bid:
$695.00
Listing #: 6196354
Bid Count 43 (Bid History)
Bid Increment $5.00
Opened May 2, 2026
Closes May 5, 2026
Bid History
Hide

Scroll for more details

Status Date Bid
Winning Bid May 5, 2026 09:04:48 PM EDT $695.00
Losing Bid May 5, 2026 09:02:16 PM EDT $695.00
Losing Bid May 5, 2026 09:04:04 PM EDT $690.00
Losing Bid May 5, 2026 09:03:11 PM EDT $680.00
Losing Bid May 5, 2026 09:02:40 PM EDT $670.00
Losing Bid May 5, 2026 09:01:19 PM EDT $660.00
Losing Bid May 5, 2026 09:00:02 PM EDT $655.00
Losing Bid May 5, 2026 08:59:46 PM EDT $650.00
Losing Bid May 5, 2026 08:57:58 PM EDT $645.00
Losing Bid May 5, 2026 08:54:14 PM EDT $640.00
Losing Bid May 5, 2026 08:44:12 PM EDT $635.00
Losing Bid May 5, 2026 08:54:06 PM EDT $635.00
Losing Bid May 5, 2026 08:53:57 PM EDT $625.00
Losing Bid May 5, 2026 08:53:49 PM EDT $615.00
Losing Bid May 5, 2026 08:53:39 PM EDT $605.00
Losing Bid May 5, 2026 08:43:27 PM EDT $600.00
Losing Bid May 5, 2026 08:26:54 PM EDT $595.00
Losing Bid May 5, 2026 08:19:52 PM EDT $590.00
Losing Bid May 5, 2026 07:43:58 PM EDT $585.00
Losing Bid May 5, 2026 05:54:12 PM EDT $580.00
Losing Bid May 5, 2026 01:58:41 PM EDT $575.00
Losing Bid May 5, 2026 05:54:05 PM EDT $570.00
Losing Bid May 5, 2026 02:10:44 PM EDT $560.00
Losing Bid May 5, 2026 01:16:20 PM EDT $550.00
Losing Bid May 5, 2026 01:57:43 PM EDT $550.00
Losing Bid May 5, 2026 01:57:02 PM EDT $525.00
Losing Bid May 5, 2026 12:34:47 PM EDT $490.00
Losing Bid May 5, 2026 11:23:07 AM EDT $485.00
Losing Bid May 5, 2026 10:37:13 AM EDT $480.00
Losing Bid May 5, 2026 08:15:55 AM EDT $475.00
Losing Bid May 5, 2026 10:37:07 AM EDT $475.00
Losing Bid May 5, 2026 08:14:31 AM EDT $470.00
Losing Bid May 5, 2026 08:13:24 AM EDT $465.00
Losing Bid May 5, 2026 10:36:52 AM EDT $465.00
Losing Bid May 5, 2026 08:12:49 AM EDT $460.00
Losing Bid May 5, 2026 02:34:59 AM EDT $455.00
Losing Bid May 5, 2026 03:18:38 AM EDT $450.00
Losing Bid May 4, 2026 01:49:27 AM EDT $440.00
Losing Bid May 4, 2026 01:01:03 AM EDT $435.00
Losing Bid May 4, 2026 01:49:07 AM EDT $435.00
Losing Bid May 2, 2026 08:45:32 PM EDT $425.00
Losing Bid May 2, 2026 11:41:13 AM EDT $420.00
Losing Bid May 2, 2026 05:48:52 AM EDT $415.00

Prazana® Lab-Grown Diamonds 3.00ctw Round Diamond 10K Yellow Gold Solitaire Stud Earrings, G VS

Prazana® Lab-Grown Diamonds 3.00ctw round white lab-grown diamond, 10k yellow gold solitaire stud earrings. Measure approximately 1/4"L x 1/4"W and have push-back backings. G color, VS clarity minimum.
Product Type Earrings
Dimensions 0.25in L x 0.25in W
Brand Prazana Lab-Grown Diamonds
Country of Origin India

Earring Type Stud,Solitaire
Metal Weight 0.75

Brand Prazana Lab-Grown Diamonds

Gemstone Color White
Gemstone Classification Lab-Grown
Gemstone CTW 3
Gemstone Enhancement No Treatment
Gemstone Full Name Diamond
Material Composition Lab-Grown
Gemstone Shape Round

You may also like these JTV auctions: