Time Left:
--
(or more)| Est. Retail Value: | $158.00 |
|---|---|
| Listing #: | 6187797 |
| Bid Count | 4 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Apr 29, 2026 |
| Closes | May 2, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | May 1, 2026 04:50:28 AM EDT | $27.00 |
| Losing Bid | Apr 29, 2026 12:19:42 PM EDT | $27.00 |
| Losing Bid | Apr 30, 2026 05:19:36 PM EDT | $25.00 |
| Losing Bid | Apr 29, 2026 09:45:25 AM EDT | $17.00 |
1.96ct Multi-Color Quartz with 0.41ctw Rhodolite & 0.01ctw Black Spinel Rhodium Over Silver Ring - Size 9
| Product Type | Ring |
|---|---|
| Dimensions | 0.39in L x 0.31in W |
| Country of Origin | Thailand |
| Metal Weight | 1.92 |
|---|---|
| Ring Type | Center Design |
| Ring Size | 9 |
|---|
| Gemstone Color | Multi-color |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1.96 |
| Gemstone Dimensions | 10.00mm L x 8.00mm W |
| Gemstone Enhancement | Chemical Vapor Deposition |
| Gemstone Full Name | Quartz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Oval |
| Gemstone Color | Black |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.01 |
| Gemstone Dimensions | 1.50mm L x 1.50mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Spinel |
| Material Composition | Natural |
| Origin Country | Thailand |
| Gemstone Shape | Round |
| Gemstone Color | Purple |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.41 |
| Gemstone Dimensions | 2.00mm L x 2.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Rhodolite |
| Material Composition | Natural |
| Origin Country | India |
| Gemstone Shape | Round |
$24.00
$61.00
$64.00
$660.00