Time Left:
--
(or more)| Listing #: | 6182681 |
|---|---|
| Bid Count | 5 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Apr 26, 2026 |
| Closes | Apr 29, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Apr 29, 2026 03:06:45 AM EDT | $37.00 |
| Losing Bid | Apr 29, 2026 02:54:52 AM EDT | $35.00 |
| Losing Bid | Apr 28, 2026 07:15:14 PM EDT | $33.00 |
| Losing Bid | Apr 27, 2026 10:54:35 AM EDT | $31.00 |
| Losing Bid | Apr 27, 2026 01:32:33 AM EDT | $29.00 |
7.50ct Square Cushion Blue Topaz With .10ctw Round White Diamond Rhodium Over Sterling Silver Ring - Size 9
| Product Type | Ring |
|---|---|
| Dimensions | 0.56in W |
| Country of Origin | Thailand |
| Metal Weight | 4.10 |
|---|---|
| Ring Type | Halo,Engagement |
| Ring Size | 9 |
|---|
| Gemstone Color | Sky Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 7.5 |
| Gemstone Dimensions | 12.00mm L x 12.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Square Cushion |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.1 |
| Gemstone Dimensions | 12.00mm L x 12.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Origin Country | Brazil |
| Gemstone Shape | Round |
$7.00
$12.00
$6.00