Time Left:
--
(or more)| Est. Retail Value: | $678.30 |
|---|---|
| Listing #: | 6182628 |
| Bid Count | 9 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Apr 26, 2026 |
| Closes | Apr 29, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Apr 28, 2026 07:17:02 AM EDT | $155.00 |
| Losing Bid | Apr 29, 2026 01:01:04 AM EDT | $150.00 |
| Losing Bid | Apr 28, 2026 04:20:13 AM EDT | $140.00 |
| Losing Bid | Apr 27, 2026 02:11:28 PM EDT | $135.00 |
| Losing Bid | Apr 27, 2026 12:50:17 PM EDT | $130.00 |
| Losing Bid | Apr 26, 2026 07:13:51 PM EDT | $125.00 |
| Losing Bid | Apr 27, 2026 12:50:08 PM EDT | $125.00 |
| Losing Bid | Apr 27, 2026 12:49:50 PM EDT | $115.00 |
| Losing Bid | Apr 26, 2026 12:53:36 AM EDT | $105.00 |
Prazana® Lab-Grown Diamonds 1.00ctw White Diamond Rhodium Over Silver Earrings, H SI1
| Product Type | Earrings |
|---|---|
| Dimensions | 0.69in L x 0.06in W |
| Brand | Prazana Lab-Grown Diamonds |
| Country of Origin | India |
| Earring Type | Inside-Out,Hoop |
|---|---|
| Metal Weight | 2.40 |
| Brand | Prazana Lab-Grown Diamonds |
|---|
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 1 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Round |
$35.00
$98.00
$65.00
$434.00
$110.00