| Listing #: | 6182608 |
|---|---|
| Bid Count | 30 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Apr 26, 2026 |
| Closes | Apr 29, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Apr 29, 2026 08:58:33 AM EDT | $815.00 |
| Losing Bid | Apr 29, 2026 08:47:38 AM EDT | $810.00 |
| Losing Bid | Apr 29, 2026 08:32:52 AM EDT | $805.00 |
| Losing Bid | Apr 29, 2026 08:29:10 AM EDT | $800.00 |
| Losing Bid | Apr 29, 2026 07:43:17 AM EDT | $795.00 |
| Losing Bid | Apr 29, 2026 01:08:31 AM EDT | $790.00 |
| Losing Bid | Apr 29, 2026 07:42:54 AM EDT | $790.00 |
| Losing Bid | Apr 29, 2026 01:06:12 AM EDT | $785.00 |
| Losing Bid | Apr 29, 2026 01:01:51 AM EDT | $780.00 |
| Losing Bid | Apr 29, 2026 12:51:14 AM EDT | $775.00 |
| Losing Bid | Apr 29, 2026 12:39:30 AM EDT | $770.00 |
| Losing Bid | Apr 29, 2026 12:51:06 AM EDT | $765.00 |
| Losing Bid | Apr 29, 2026 12:50:57 AM EDT | $755.00 |
| Losing Bid | Apr 29, 2026 12:50:25 AM EDT | $745.00 |
| Losing Bid | Apr 28, 2026 11:11:34 PM EDT | $735.00 |
| Losing Bid | Apr 28, 2026 10:23:03 PM EDT | $730.00 |
| Losing Bid | Apr 28, 2026 11:11:21 PM EDT | $730.00 |
| Losing Bid | Apr 28, 2026 10:22:17 PM EDT | $725.00 |
| Losing Bid | Apr 28, 2026 09:19:58 PM EDT | $720.00 |
| Losing Bid | Apr 28, 2026 07:11:00 PM EDT | $715.00 |
| Losing Bid | Apr 28, 2026 06:38:51 PM EDT | $710.00 |
| Losing Bid | Apr 28, 2026 03:07:42 PM EDT | $705.00 |
| Losing Bid | Apr 27, 2026 10:57:30 PM EDT | $700.00 |
| Losing Bid | Apr 28, 2026 03:06:53 PM EDT | $697.00 |
| Losing Bid | Apr 28, 2026 12:05:19 PM EDT | $687.00 |
| Losing Bid | Apr 27, 2026 06:59:23 PM EDT | $677.00 |
| Losing Bid | Apr 27, 2026 05:18:47 PM EDT | $672.00 |
| Losing Bid | Apr 27, 2026 12:46:17 AM EDT | $667.00 |
| Losing Bid | Apr 26, 2026 04:38:51 PM EDT | $662.00 |
| Losing Bid | Apr 26, 2026 12:52:20 AM EDT | $657.00 |
Prazana® Lab-Grown Diamonds 3.00ct Oval Diamond 14K Yellow Gold Solitaire Ring, F VS2 - Size 8
| Product Type | Ring |
|---|---|
| Dimensions | 0.50in L x 0.38in W |
| Brand | Prazana Lab-Grown Diamonds |
| Metal Weight | 3.00 |
|---|---|
| Ring Type | Solitaire |
| Ring Size | 8 |
|---|---|
| Brand | Prazana Lab-Grown Diamonds |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 3 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Oval |
$98.00
$65.00
$434.00
$110.00