Prazana® Lab-Grown Diamonds 3.00ctw Round Diamond 10K White Gold Solitaire Stud Earrings, G VS

Prazana® Lab-Grown Diamonds 3.00ctw Round Diamond 10K White Gold Solitaire Stud Earrings, G VS
  • Prazana® Lab-Grown Diamonds 3.00ctw Round Diamond 10K White Gold Solitaire Stud Earrings, G VS
  • Prazana® Lab-Grown Diamonds 3.00ctw Round Diamond 10K White Gold Solitaire Stud Earrings, G VS
  • Prazana® Lab-Grown Diamonds 3.00ctw Round Diamond 10K White Gold Solitaire Stud Earrings, G VS

Closed

Winning Bid:
$705.00
Listing #: 6182511
Bid Count 34 (Bid History)
Bid Increment $5.00
Opened Apr 25, 2026
Closes Apr 28, 2026
Bid History
Hide

Scroll for more details

Status Date Bid
Winning Bid Apr 28, 2026 08:20:32 PM EDT $705.00
Losing Bid Apr 28, 2026 08:16:12 PM EDT $700.00
Losing Bid Apr 28, 2026 08:20:40 PM EDT $700.00
Losing Bid Apr 28, 2026 08:19:07 PM EDT $690.00
Losing Bid Apr 28, 2026 08:17:29 PM EDT $675.00
Losing Bid Apr 28, 2026 08:17:04 PM EDT $665.00
Losing Bid Apr 28, 2026 08:16:54 PM EDT $655.00
Losing Bid Apr 27, 2026 04:05:29 PM EDT $645.00
Losing Bid Apr 28, 2026 10:06:20 AM EDT $620.00
Losing Bid Apr 27, 2026 11:11:13 AM EDT $610.00
Losing Bid Apr 27, 2026 08:47:42 AM EDT $600.00
Losing Bid Apr 27, 2026 11:10:40 AM EDT $598.00
Losing Bid Apr 27, 2026 11:09:57 AM EDT $588.00
Losing Bid Apr 27, 2026 11:09:43 AM EDT $578.00
Losing Bid Apr 27, 2026 11:09:19 AM EDT $568.00
Losing Bid Apr 27, 2026 11:08:41 AM EDT $558.00
Losing Bid Apr 27, 2026 11:07:35 AM EDT $543.00
Losing Bid Apr 27, 2026 11:07:21 AM EDT $530.00
Losing Bid Apr 27, 2026 08:53:04 AM EDT $520.00
Losing Bid Apr 27, 2026 08:52:44 AM EDT $510.00
Losing Bid Apr 26, 2026 12:01:43 PM EDT $500.00
Losing Bid Apr 27, 2026 07:06:32 AM EDT $500.00
Losing Bid Apr 27, 2026 07:06:06 AM EDT $490.00
Losing Bid Apr 27, 2026 07:05:08 AM EDT $480.00
Losing Bid Apr 26, 2026 11:18:22 PM EDT $470.00
Losing Bid Apr 26, 2026 11:18:06 PM EDT $450.00
Losing Bid Apr 26, 2026 11:17:46 PM EDT $425.00
Losing Bid Apr 26, 2026 11:17:20 PM EDT $386.00
Losing Bid Apr 26, 2026 06:30:20 PM EDT $376.00
Losing Bid Apr 26, 2026 10:49:24 AM EDT $366.00
Losing Bid Apr 26, 2026 09:28:12 AM EDT $361.00
Losing Bid Apr 25, 2026 01:00:21 AM EDT $356.00
Losing Bid Apr 25, 2026 01:10:55 PM EDT $351.00
Losing Bid Apr 25, 2026 12:42:36 AM EDT $341.00

Prazana® Lab-Grown Diamonds 3.00ctw Round Diamond 10K White Gold Solitaire Stud Earrings, G VS

Prazana® Lab-Grown Diamonds 3.00ctw round white lab-grown diamond, rhodium over 10k white gold solitaire stud earrings. Measure approximately 1/4"L x 1/4"W and have push-back backings. G color, VS clarity minimum.
Product Type Earrings
Dimensions 0.25in L x 0.25in W
Brand Prazana Lab-Grown Diamonds
Country of Origin India

Earring Type Stud,Solitaire
Metal Weight 0.75

Brand Prazana Lab-Grown Diamonds

Gemstone Color White
Gemstone Classification Lab-Grown
Gemstone CTW 3
Gemstone Enhancement No Treatment
Gemstone Full Name Diamond
Material Composition Lab-Grown
Gemstone Shape Round

You may also like these JTV auctions: