Time Left:
--
(or more)| Est. Retail Value: | $2,250.00 |
|---|---|
| Listing #: | 6182398 |
| Bid Count | 23 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Apr 24, 2026 |
| Closes | Apr 27, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Apr 27, 2026 10:17:20 AM EDT | $554.00 |
| Losing Bid | Apr 24, 2026 01:12:55 PM EDT | $549.00 |
| Losing Bid | Apr 27, 2026 10:17:16 AM EDT | $544.00 |
| Losing Bid | Apr 27, 2026 10:17:13 AM EDT | $534.00 |
| Losing Bid | Apr 27, 2026 10:17:10 AM EDT | $524.00 |
| Losing Bid | Apr 27, 2026 10:17:07 AM EDT | $514.00 |
| Losing Bid | Apr 27, 2026 10:17:00 AM EDT | $504.00 |
| Losing Bid | Apr 27, 2026 10:16:55 AM EDT | $494.00 |
| Losing Bid | Apr 27, 2026 10:16:34 AM EDT | $484.00 |
| Losing Bid | Apr 27, 2026 10:16:31 AM EDT | $474.00 |
| Losing Bid | Apr 27, 2026 10:16:24 AM EDT | $464.00 |
| Losing Bid | Apr 27, 2026 10:16:21 AM EDT | $454.00 |
| Losing Bid | Apr 27, 2026 10:16:17 AM EDT | $444.00 |
| Losing Bid | Apr 27, 2026 10:16:13 AM EDT | $434.00 |
| Losing Bid | Apr 27, 2026 10:16:07 AM EDT | $424.00 |
| Losing Bid | Apr 27, 2026 10:15:58 AM EDT | $414.00 |
| Losing Bid | Apr 26, 2026 07:15:36 PM EDT | $404.00 |
| Losing Bid | Apr 25, 2026 05:08:46 PM EDT | $394.00 |
| Losing Bid | Apr 25, 2026 12:19:26 PM EDT | $384.00 |
| Losing Bid | Apr 25, 2026 12:18:47 PM EDT | $374.00 |
| Losing Bid | Apr 25, 2026 12:17:53 PM EDT | $364.00 |
| Losing Bid | Apr 25, 2026 10:38:59 AM EDT | $354.00 |
| Losing Bid | Apr 24, 2026 10:23:08 AM EDT | $344.00 |
Prazana® Lab-Grown Diamonds 2.50ctw Pear, Emerald Cut & Oval White Diamond 14k White Gold Ring H SI1 - Size 7
| Product Type | Ring |
|---|---|
| Dimensions | 0.50in L x 0.50in W |
| Brand | Prazana Lab-Grown Diamonds |
| Country of Origin | China |
| Metal Weight | 2.10 |
|---|---|
| Ring Type | 3-Stone |
| Ring Size | 7 |
|---|---|
| Brand | Prazana Lab-Grown Diamonds |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 0.9 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Rectangular Octagonal |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 0.8 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Pear |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 0.84 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Oval |
$12.00
$40.00
$109.00
$6.00