Time Left:
--
(or more)| Listing #: | 6182140 |
|---|---|
| Bid Count | 6 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Apr 23, 2026 |
| Closes | Apr 26, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Apr 26, 2026 03:39:54 PM EDT | $150.00 |
| Losing Bid | Apr 26, 2026 03:24:37 PM EDT | $145.00 |
| Losing Bid | Apr 26, 2026 11:03:26 AM EDT | $140.00 |
| Losing Bid | Apr 26, 2026 03:24:07 PM EDT | $138.00 |
| Losing Bid | Apr 26, 2026 03:23:42 PM EDT | $128.00 |
| Losing Bid | Apr 25, 2026 06:41:50 PM EDT | $118.00 |
Prazana® Lab-Grown Diamonds 1.33ctw White Diamond Rhodium Over Silver Ring, G-H SI - Size 8
| Product Type | Ring |
|---|---|
| Dimensions | 0.63in L x 0.19in W |
| Brand | Prazana Lab-Grown Diamonds |
| Country of Origin | India |
| Metal Weight | 2.00 |
|---|---|
| Ring Type | Band |
| Ring Size | 8 |
|---|---|
| Brand | Prazana Lab-Grown Diamonds |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 0.7 |
| Gemstone Dimensions | 5.50mm L x 5.50mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 0.63 |
| Gemstone Dimensions | 5.50mm L x 5.50mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Round |
$19.00
$150.00
$9.00